SYV
Sylvester Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 31°33'23.00"N / 83°53'39.00"WLocated 03 miles NW of Sylvester, Georgia on 70 acres of land.
Surveyed Elevation is 403 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| ASOS at ABY (15.4 W): | 229-434-7494 |
| ATIS at ABY (15.4 W): | 133.05 |
| AWOS-3 at CKF (26.7 N): | 119.325 229-276-2669 |
- Remarks:
- APCH/DEP SVC PRVDD BY JACKSONVILLE ARTCC ON FREQS 125.75/226.8 (ALBANY RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 3293 x 75 feet 55 FT. BLAST PAD ADDED TO RUNWAY 01; 52 FT. BLAST PAD ADDEDTO RUNWAY 19; RESULTING RUNWAY LENGTH IS 3293 FEET. | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-26 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Coordinates: | 31°33'6.95"N / 83°53'42.07"W | 31°33'39.11"N / 83°53'35.86"W |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in fair condition. | Basic in poor condition. |
| Glide Slope Indicator | P2L | P2L |
| Obstacles: | ft Trees ft from runway | 24 ft Trees 440 ft from runway, 150 ft right of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES,ANNUAL SURVEYING |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF SYLVESTER | |
| 101 NORTH MAIN STREET | ||
| SYLVESTER, GA 31791 | ||
| 229-776-8505 | ||
| Manager: | TOMMY BOZEMAN | |
| 101 NORTH MAIN STREET | ||
| SYLVESTER, GA 31791 | ||
| 229-776-8516 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2009-01-13 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- RY MARKINGS BADLY FADED.






