TN50
Indian Hill Farm Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°59'29.28"N / 85°39'2.89"WLocated 03 miles SE of New Hope, Tennessee.
Surveyed Elevation is 676 feet MSL.
Magnetic Variation from 1985 is 1° West
Operations Data
|
|
Airport Communications
| ASOS at CHA (22.1 E): | 423-499-5973 |
|---|---|
| ATIS at CHA (22.1 E): | 119.85 |
| AWOS-3 at BGF (23.3 NW): | 121.675 931-967-8445 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 2900 x 65 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 04 | Runway 22 | |
| Traffic Pattern: | Left | Right |
| Obstacles: | 30 ft Trees 0 ft from runway | 50 ft Trees 0 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | R. BOGGILD | |
| 429 GRAHAM HOME PLACE ROAD | ||
| SOUTH PITTSBURG, TN 37380 | ||
| 615-837-8537 | ||
| Manager: | R. BOGGILD | |
| 429 GRAHAM HOME PLACE ROAD | ||
| SOUTH PITTSBURG, TN 37380 | ||
| 615-837-8537 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- DISTANCE & DIRECTION IS FROM SOUTH PITTSBURG.





