TTN
Trenton Mercer Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KTTN
Sectional Charts at SkyVector.com
IFR Chart of KTTN
Enroute Charts at SkyVector.com
Advertisement
Location Information for KTTN
Coordinates: N40°16.60' / W74°48.81'Located 04 miles NW of Trenton, New Jersey on 1345 acres of land. View all Airports in New Jersey.
Surveyed Elevation is 212 feet MSL.
Magnetic Variation from 1985 is 12° West
Operations Data
|
|
Airport Communications
| ATIS: | 126.775 |
|---|---|
| ASOS: | 126.77 Tel. 609-538-8690 |
| TRENTON TOWER: | 120.7 257.8 |
| TRENTON GROUND: | 121.9 257.8 |
| PHILADELPHIA APPROACH: | 123.8 291.7 |
| PHILADELPHIA DEPARTURE: | 123.8 291.7 |
| CLEARANCE DELIVERY: | 121.9 257.8 |
| EMERG: | 121.5 243.0 |
| NG OPS: | 121.95 242.4 |
| UNICOM: | 122.950 |
| ARNG OPS: | 46.725 |
| CTAF: | 120.700 |
| ASOS at DYL (14.5 W): | 118.875 215-345-0392 |
| ASOS at PNE (14.8 SW): | 215-677-0146 |
| ATIS at PNE (14.8 SW): | 121.15 |
- CLEARANCE DELIVERY PHILADELPHIA APCH TF 800-354-9884.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 6006 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-120, D-180, ST-320 | |
| Edge Lighting: | High Intensity | |
| Runway 06 | Runway 24 | |
| Coordinates: | N40°16.19' / W74°49.29' | N40°16.87' / W74°48.36' |
| Elevation: | 160.3 | 192.0 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 058° Magnetic, 046° True | 238° Magnetic, 226° True |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) VGSI AND RNAV GLIDEPATH NOT COINCIDENT. | |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 87 ft Tree 2120 ft from runway, 790 ft right of center RWY 06, 185 FT LGTD POLE; 100 FT FROM THRESHOLD, 500 FT R. |
72 ft Tree 1610 ft from runway, 350 ft left of center |
Runway 16/34
| Dimensions: | 4800 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | S-120, D-180, ST-320 | |
| Edge Lighting: | High Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | N40°17.02' / W74°49.08' | N40°16.37' / W74°48.50' |
| Elevation: | 212.6 | 174.4 |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 158° Magnetic, 146° True | 338° Magnetic, 326° True |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) VGSI AND RNAV GLIDEPATH NOT COINCIDENT. | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 11 ft Tree 323 ft from runway, 254 ft right of center | |
Helipad H1
LCTD AT INTERSECTION OF TWYS 'A' & 'H'. | ||
| Dimensions: | 64 x 64 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Markings: | Basic in good condition. | |
Helipad H2
LCTD AT NORTHEAST END OF TWY 'B'. | ||
| Dimensions: | 64 x 64 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Markings: | Basic in good condition. | |
Helipad H3
LCTD ON SOUTH APRON AT TWY F. | ||
| Dimensions: | 64 x 64 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Markings: | Basic in good condition. | |
Services Available
| Fuel: | 100LL (blue), Jet-A FUEL AVBL ON 24/7. |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | LOW |
| Bulk Oxygen: | LOW |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF MERCER | |
| 640 S BROAD ST | ||
| TRENTON, NJ 08650 | ||
| 609-989-6518 | ||
| Manager: | JUSTIN P. EDWARDS | |
| 1100 TERMINAL CIRCLE DRIVE,STE. 301 | ||
| WEST TRENTON, NJ 08628 | ||
| 609-882-1601 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 73 | Statistics collected for 12 month period ending 2010-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 13 | Annual Commercial Operations: | 14 |
| Jet Aircraft Based on Field: | 18 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 14 | Annual Air Taxi Operations: | 2581 |
| Military Aircraft Based on Field: | 16 | Annual Military Operations: | 1516 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 38185 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 42318 |
Other Remarks
- GEESE & FLOCKS OF SEA GULLS & DEER ON & INVOF ARPT.
- NOISE ABATEMENT PROCS IN EFCT; DEPS OVER 12500 LBS FLY RY HEADING UNTIL 1700 FT MSL; DEPS UNDER 12500 LBS FLY RY HEADING UNTIL 1200 FT MSL.
- NO TGL OR TRAINING OPNS 2200-0700.
- RCMD ACFT DEPG NE CLIMB AS EXPEDITIOUSLY AS PSBL TO 1500 MSL TO AVOID TWIN PINES TFC PAT; & ACFT LNDG RY 24 MAINT AT LEAST 1500 MSL TIL CLEARING THE TWIN PINES TFC PAT.
- WHEN ATCT CLSD ACTVT HIRL RY 06/24; HIRL RY 16/34; MALSR RY 06; PAPI RYS 24; 16; 34; REIL RYS 24; 16; 34 & TWY LGTS - CTAF.
- TPA FOR ACFT UNDER 12500 LBS 1200 FT MSL; ACFT 12500 LBS & OVER 1700 FT MSL.
- US CUSTOMS USER FEE ARPT.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
39N | Princeton Airport | 055° | 10.2 |
![]() |
N87 | Trenton-Robbinsville Airport | 123° | 10.4 |
![]() |
KDYL | Doylestown Airport | 295° | 14.6 |
![]() |
KPNE | Northeast Philadelphia Airport | 229° | 14.8 |
![]() |
47N | Central Jersey Regional Airport | 045° | 17.8 |
![]() |
KWRI | Mc Guire Field (Joint Base Mc Guire Dix Lakehurst) Airport | 158° | 18.7 |
![]() |
N51 | Solberg-Hunterdon Airport | 022° | 18.7 |
![]() |
N40 | Sky Manor Airport | 348° | 18.9 |
![]() |
KVAY | South Jersey Regional Airport | 196° | 20.1 |
![]() |
N14 | Flying W Airport | 191° | 20.5 |
![]() |
N85 | Alexandria Airport | 345° | 20.9 |
![]() |
3N6 | Old Bridge Airport | 093° | 21.7 |







