TZR
Bolton Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°54'4.20"N / 83°8'12.87"WLocated 08 miles SW of Columbus, Ohio on 1500 acres of land.
Surveyed Elevation is 905 feet MSL.
Traffic Pattern Altitude: 800 AGL (1705 MSL)
Magnetic Variation from 1985 is 5° West
Operations Data
|
|
Airport Communications
| AWOS-3: | 135.925 Tel. 614-878-1722 |
|---|---|
| BOLTON TOWER: | 128.1 |
| BOLTON GROUND: | 121.8 |
| COLUMBUS APPROACH: | 132.3 279.6 |
| COLUMBUS DEPARTURE: | 132.3 279.6 |
| CTAF: | 128.100 |
| AWOS-3 at LCK (11.0 SE): | 132.750 614-492-2441 |
| ATIS at OSU (11.1 N): | 121.35 |
| D-ATIS at CMH (12.7 NE): | 124.6 |
- Remarks:
- EMERG FREQ AVBL; NOT MONITORED ALL TIMES.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 5500 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-48, D-75, ST-150 | |
| Edge Lighting: | Medium Intensity | |
| Runway 04 | Runway 22 | |
| Coordinates: | 39°53'41.20"N / 83°8'31.66"W | 39°54'27.21"N / 83°7'54.08"W |
| Elevation: | 901.8 | 904.4 |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | |
| Runway Heading: | 037° Magnetic, 032° True | 217° Magnetic, 212° True |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 60 ft Trees 2865 ft from runway, 435 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet A-1+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | HIGH |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,ANNUAL SURVEYING,GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COLUMBUS REGIONAL ARPT AUTH | |
| 4600 INTL GATEWAY | ||
| COLUMBUS, OH 43219 | ||
| 614-239-4000 | ||
| Manager: | CHARLIE GOODWIN | |
| 2000 NORTON RD | ||
| COLUMBUS, OH 43228 | ||
| 614-851-9900 | 24 HR EMERG OPNS 614-239-4029. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 77 | Statistics collected for 12 month period ending 2008-07-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 9 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 4 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 82 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 48 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 42495 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 31886 |
Other Remarks
- HIGH TENSION PLINES/TOWERS NE-SE.
- BALLOON & BANNER ACTIVITY ON & INVOF ARPT.
- BIRDS & DEER & COYOTE ON & INVOF ARPT.
Weather Minimums
Standard Terminal Arrival (STAR) Charts
Instrument Approach Procedure (IAP) Charts






