U03
Buhl Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°35'29.66"N / 114°47'48.18"WLocated 02 miles W of Buhl, Idaho on 104 acres of land.
Surveyed Elevation is 3660 feet MSL.
Magnetic Variation from 1985 is 16° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at TWF (15.2 SE): | 135.025 208-733-1878 |
| ASOS at JER (17.0 NE): | 135.225 208-324-7076 |
| AWOS-3 at SUN (23.1 E): | 128.225 208-788-9213 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 3900 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Low Intensity | |
| Runway 09 | Runway 27 | |
| Gradient: | 1.1 | 1.1 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 30 ft Power Line 1190 ft from runway, 210 ft left of center | 30 ft Hill 700 ft from runway, 150 ft left of center |
Services Available
| Fuel: | 100LL (blue), Automotive Gasoline |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF BUHL | |
| 203 NORTH BROADWAY | ||
| BUHL, ID 83316 | ||
| 208-543-5650 | ||
| Manager: | CHARLES SHERIDAN | |
| 203 BROADWAY NORTH | ||
| BUHL, ID 83316 | ||
| 208-543-5650 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 30 | Statistics collected for 12 month period ending 2007-12-06 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | 10 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3000 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 12000 |
Other Remarks
- RETROREFLECTIVE REFLECTORS ON PARALLEL TWY.
- LIMIT ACFT ON TWY B & TWY C TO 50 FT WINGSPAN.






