U63
Bruce Meadows Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 44°24'55.65"N / 115°19'0.38"WLocated 20 miles NW of Stanley, Idaho on 40 acres of land.
Surveyed Elevation is 6370 feet MSL.
Magnetic Variation from 1985 is 17° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at MYL (44.0 NW): | 119.925 208-634-7198 |
| ASOS at BOI (64.4 SW): | 208-388-4640 |
| D-ATIS at BOI (64.4 SW): | 290.4 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 05/23
RECOMMEND LAND RWY 05; TKOF RWY 23 WHEN WND CONDITIONS PERMIT. | ||
| Dimensions: | 5000 x 110 feet | |
|---|---|---|
| Surface: | Turf-Dirt in Good Condition 20 FT WIDE DIRT STRIP DOWN CENTER OF RY 05/23. | |
| Runway 05 | Runway 23 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 6 ft Fence 45 ft from runway | 6 ft Fence 0 ft from runway, 100 ft right of center RWY 23 6 FT FENCE AT 40 FT ON CNTRLN; 200 FT TIMBERED RIDGE AT 2000 FT ON CNTRLN; 13 FT RD AT 300 FT ON CNTRLN; 20 FT POLE AT 300 FT ON CNTRLN; 20 FT POLE AT 400 FT, 50 FT LEFT. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | STATE OF ID,ITD,DIV AERO | |
| P O BOX 7129 | ||
| BOISE, ID 83707-1129 | ||
| 208-334-8775 | ||
| Manager: | AERO DIV ADMIN | |
| P O BOX 7129 | ||
| BOISE, ID 83707-1129 | ||
| 208-334-8775 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2007-06-22 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 1200 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 900 |
Other Remarks
- NO WINTER MAINTENANCE.
- ARPT IS LCTD ON A HIGH MTN VALLEY SURROUNDED BY MTNS.
- LIVESTOCK AND BIG GAME ANIMALS HAVE ACCESS TO RY.
- RY 05/23 FENCES WITH YELLOW AND BLACK WARNING PANELS 45 FT FM AER 05; 40 FT FM AER 23.
- 05/23 EDGES AND THRS MKD WITH WHITE ROCKS.





