U96
Cal Black Memorial Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°26'31.97"N / 110°34'10.50"WLocated 10 miles E of Halls Crossing, Utah on 221 acres of land.
Estimated Elevation is 4388 feet MSL.
Magnetic Variation from 1990 is 13° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 134.375 Tel. 435-684-2405 |
|---|---|
| UNICOM: | 123.000 |
| CTAF: | 123.000 |
| ASOS at PGA (52.2 SW): | 120.625 928-645-1228 |
| AWOS-3 at U55 (90.0 W): | 133.125 435-676-8784 |
| ASOS at CEZ (93.0 E): | 135.625 970-564-0193 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 5700 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Left | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L | P2L |
| Obstacles: | 5 ft Hill 246 ft from runway, 50 ft right of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | SAN JUAN COUNTY | |
| 117 S. MAIN, PO BOX 338 | ||
| MONTICELLO, UT 84535 | ||
| 435-587-3223 | ||
| Manager: | CALVIN BLAKE | |
| HCR BOX 330056 | ||
| LAKE POWELL, UT 84533-0056 | ||
| 435-684-2419 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2006-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 100 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 204 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1402 |
Other Remarks
- ACFT IN EXCESS OF 30000 LBS MAX GROSS WEIGHT PROHIBITED FM USING ARPT.





