UT00
Swains Creek Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 37°28'19.93"N / 112°37'19.77"WLocated 07 miles NW of Alton, Utah on 70 acres of land.
Estimated Elevation is 7780 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| AWOS-3 at U55 (25.3 NE): | 133.125 435-676-8784 |
|---|---|
| AWOS-3 at KNB (28.2 S): | 133.175 435-644-2267 |
| AWOS-3 at AZC (36.0 SW): | 118.375 928-875-8045 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 5600 x 50 feet | |
|---|---|---|
| Surface: | Dirt in Good Condition | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Right | Left |
| Obstacles: | 200 ft Trees 1200 ft from runway +150' TREES 100' LEFT OF CNTRLN EXTNDD. |
15 ft Road 25 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SWAINS CREEK PINES LOT OWNERS | |
| PO BOX 1164 | ||
| DUCK CREEK VILLAGE, UT 84762 | ||
| 801-682-2140 | ||
| Manager: | BILL RODREICK | |
| PO BOX 1164 | ||
| DUCK CREEK VILLAGE, UT 84762 | ||
| 435-682-3127 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 150 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1800 |
Other Remarks
- RWY COND: GOOD; TAKEOFF TO NORTH & LAND TO SOUTH ADVISABLE DUE TO RWY GRADIENT AND TERRAIN RISE TO SOUTH.




