W48
Essex Skypark Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°15'44.72"N / 76°25'55.61"WLocated 03 miles SE of Baltimore, Maryland on 56 acres of land.
Surveyed Elevation is 15 feet MSL.
Magnetic Variation from 1985 is 10° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.700 |
|---|---|
| CTAF: | 122.700 |
| AWOS-3 at MTN (3.9 N): | 410-682-8848 |
| ATIS at MTN (3.9 N): | 124.925 |
| D-ATIS at BWI (12.2 SW): | 127.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16W/34W
| Dimensions: | 3000 x 300 feet | |
|---|---|---|
| Surface: | Water | |
| Runway 16W | Runway 34W | |
Runway 16/34
| Dimensions: | 2084 x 30 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Edge Lighting: | Low Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | 39°15'53.34"N / 76°26'2.85"W | 39°15'36.09"N / 76°25'48.36"W |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 157° Magnetic, 147° True | |
| Displaced Threshold: | 185 Feet | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | PNIL (4.50° Glide Path Angle) | PNIR (4.50° Glide Path Angle) |
| Obstacles: | 74 ft Trees 534 ft from runway, 123 ft right of center | 15 ft Road 200 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | BALTIMORE COUNTY | |
| 400 WASHINGON AVE | ||
| TOWSON, MD 12104 | ||
| 410-887-4420 | ||
| Manager: | RON LANE | |
| 1401 DIFFENDALL ROAD | ||
| ESSEX, MD 21221 | ||
| 410-282-8091 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 42 | Statistics collected for 12 month period ending 2009-09-19 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 8000 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 584 |
Other Remarks
- NO TOUCH AND GO LANDINGS.
- NO HELO OPNS.






