WA54
1001 Fourth Avenue Plaza Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°36'24.35"N / 122°20'1.45"WLocated 00 miles N of Seattle, Washington.
Estimated Elevation is 716 feet MSL.
Magnetic Variation from 1985 is 20° East
Operations Data
|
|
Airport Communications
| ATIS at BFI (4.8 S): | 127.75(206-767-4113) |
|---|---|
| ATIS at RNT (8.3 SE): | 126.95 |
| D-ATIS at SEA (9.5 S): | 118.0 206-241-6025 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 35 x 35 feet | |
|---|---|---|
| Surface: | Concrete ROOFTOP. | |
| Traffic Pattern: | Right | |
| Obstacles: | 25 ft Antenna 60 ft from runway LGTD RADIO ANTENNAS WEST EDGE OF BLDG. |
|
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | 1001 FOURTH AVE ASSOCIATES | |
| 1001 4TH AVE | ||
| SEATTLE, WA 98154 | ||
| 206-583-5058 | ||
| Manager: | CAROLYN NEER | |
| 1001 4TH AVE | ||
| SEATTLE, WA 98154 | ||
| 206-623-6936 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- CTC PROPERTY MGMT ON 206-623-6936 FOR PRIOR PERMISSION.




