WRL
Worland Municipal Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KWRL
Sectional Charts at SkyVector.com
IFR Chart of KWRL
Enroute Charts at SkyVector.com
Advertisement
Location Information for KWRL
Coordinates: N43°57.77' / W107°57.03'Located 03 miles S of Worland, Wyoming on 690 acres of land. View all Airports in Wyoming.
Surveyed Elevation is 4252 feet MSL.
Magnetic Variation from 1995 is 13° East
Operations Data
|
|
Airport Communications
| ASOS: | 135.475 Tel. 307-347-4217 |
|---|---|
| UNICOM: | 123.050 |
| CTAF: | 123.050 |
| AWOS-3PT at TBX (32.4 SW): | 119.150 307-709-4487 |
| AWOS-3PT at JPD (35.7 E): | 118.375 307-287-7030 |
| AWOS-3 at COD (57.0 NW): | 135.075 307-527-5197 |
- APCH/DEP SVC PRVDD BY SALT LAKE ARTCC ON FREQS 133.25/285.6 (BOYSEN RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 7001 x 100 feet | |
|---|---|---|
| Surface: | Asphalt / Porous Friction Course in Good Condition | |
| Weight Limits: | S-50, D-70 | |
| Edge Lighting: | Medium Intensity | |
| Runway 16 | Runway 34 | |
| Coordinates: | N43°58.29' / W107°57.22' | N43°57.14' / W107°57.09' |
| Elevation: | 4174.0 | 4251.6 |
| Gradient: | 1.1 UP | 0.9 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 162° Magnetic, 175° True | 342° Magnetic, 355° True |
| Declared Distances: | TORA:7001 TODA:7001 ASDA:7001 LDA:7001 | TORA:7001 TODA:7001 ASDA:7001 LDA:7001 |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
| REIL: | Yes | Yes |
Runway 10/28
| Dimensions: | 2501 x 60 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 10 | Runway 28 | |
| Coordinates: | N43°58.05' / W107°57.10' | N43°57.85' / W107°56.60' |
| Elevation: | 4184.7 | 4224.8 |
| Gradient: | 1.6 UP | 1.8 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 106° Magnetic, 119° True | 286° Magnetic, 299° True |
| Declared Distances: | TORA:2501 TODA:2501 ASDA:2501 LDA:2501 | TORA:2501 TODA:2501 ASDA:2501 LDA:2501 |
Runway 04/22
| Dimensions: | 2241 x 60 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 04 | Runway 22 | |
| Coordinates: | N43°57.64' / W107°57.06' | N43°57.84' / W107°56.63' |
| Elevation: | 4213.5 | 4225.0 |
| Gradient: | 0.5 UP | 0.6 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 044° Magnetic, 057° True | 224° Magnetic, 237° True |
| Declared Distances: | TORA:2241 TODA:2241 ASDA:2241 LDA:2241 | TORA:2241 TODA:2241 ASDA:2241 LDA:2241 |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | CROP DUSTING SERVICES,CHARTER SERVICE,ANNUAL SURVEYING |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF WORLAND | |
| P.O. BOX 226 | ||
| WORLAND, WY 82401 | ||
| 307-347-2486 | ||
| Manager: | GARY THOMPSON | |
| 1438 AIRPORT ROAD | ||
| WORLAND, WY 82401 | ||
| 307-347-8977 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 9 | Statistics collected for 12 month period ending 2013-01-01 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | 624 |
| Jet Aircraft Based on Field: | 2 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 5 | Annual Air Taxi Operations: | 820 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 6 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1400 |
Other Remarks
- WIND PERMITTING LAND RY 16.
- RYS 04/22 & 10/28 CLSD OCT 30 - MAR 30 YEARLY.
- ACTVT MIRL RY 16/34, REIL RYS 16 & 34, AND PAPI RY 34 - CTAF. PAPI RY 16 OPER CONT.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KTHP | Hot Springs Co-Thermopolis Municipal Airport | 199° | 21.5 |
![]() |
KGEY | South Big Horn County Airport | 337° | 33.8 |
![]() |
KCOD | Yellowstone Regional Airport | 293° | 57.1 |
![]() |
KRIW | Riverton Regional Airport | 189° | 58.3 |
![]() |
KBYG | Johnson County Airport | 051° | 58.7 |
![]() |
U68 | North Big Horn County Airport | 326° | 60.8 |
![]() |
KSHR | Sheridan County Airport | 027° | 63.9 |
![]() |
KPOY | Powell Municipal Airport | 313° | 65.3 |
![]() |
KLND | Hunt Field Airport | 193° | 76.8 |
![]() |
KDUB | Dubois Municipal Airport | 239° | 79.6 |
![]() |
5U7 | Fort Smith Landing Strip Airport | 347° | 81.5 |
![]() |
6S1 | Bridger Municipal Airport | 319° | 90.0 |






