X61
Bob White Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 28°44'6.98"N / 81°37'44.82"WLocated 01 miles W of Zellwood, Florida on 20 acres of land.
Estimated Elevation is 78 feet MSL.
Magnetic Variation from 1985 is 3° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| ASOS at LEE (10.8 NW): | 134.325 352-787-1565 |
| ATIS at ORL (19.3 SE): | 127.25 |
| ATIS at SFB (20.9 E): | 125.975 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 3300 x 150 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 600 Feet 09/27 DSPLCD THLDS MKD WITH 3 TIRES PAINTED WHITE PERPENDICULAR TO CNTRLN. |
570 Feet |
| Obstacles: | 12 ft Brush 7 ft from runway RY 09 APCH RATIO 20:1 FROM DSPLCD THLD DUE TO 46 FT TREE; 50 L OF CNTRLN; 336 FT FM END OF RY. |
12 ft Brush 9 ft from runway, 80 ft left of center RY 27 APCH RATIO 20:1 FROM DSPLCD THLD DUE TO 76 FT TREES; 70 L OF CNTRLN; 940 FM END OF RY. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | TAILWHEEL HOLDING COMPANY | CONTACT PERSON: PETER COUNSELL 407-884-4809 |
| P.O. BOX 494 | ||
| ZELLWOOD, FL 32798-0494 | ||
| 407-884-4809 | ||
| Manager: | PETER COUNSELL | AIRPORT PHYSICAL ADDRESS: 70011 WEST JONES AVENUE, ZELLWOOD, FL 32798 |
| BOB WHITE FIELD, PO BOX 494 | ||
| ZELLWOOD, FL 32789-0494 | ||
| 407-884-4809 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 72 | Statistics collected for 12 month period ending 2008-09-09 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 12000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 8000 |
Other Remarks
- 75 FT TREES 75 FT L OF RY 27 END.
- TWY NORTH SIDE, NO BACKTAXI ON RWY.
- RY 09 /27 MKD WITH PAILS.




