XS50
4-G Ranch Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 27°23'1.13"N / 98°18'36.03"WLocated 10 miles W of Premont, Texas.
Estimated Elevation is 272 feet MSL.
Magnetic Variation from 1985 is 7° East
Operations Data
|
|
Airport Communications
| AWOS-3 at BKS (14.6 SE): | 118.125 361-325-4055 |
|---|---|
| AWOS-3 at IKG (17.8 NE): | 119.075 361-592-9152 |
| ATIS at NQI (27.7 E): | 276.2 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 3515 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Brush ft from runway | ft Power Line Brush ft from runway |
Runway 13/31
| Dimensions: | 3260 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 13 | Runway 31 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Brush ft from runway | ft Fence Tree ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | C. GUS GLASSCOCK | |
| 14825 ST MARY'S LA, SUITE 140 | ||
| HOUSTON, TX 77079 | ||
| 713-493-9626 | ||
| Manager: | C. GUS GLASSCOCK, JR. | |
| 14825 ST MARY'S LA, SUITE 140 | ||
| HOUSTON, TX 77079 | ||
| 713-493-9626 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- CHECK FOR LIVESTOCK ON RWY.
- RUNWAYS ROUGH.
- PRIVATE-LANDING BY PERMISSION ONLY




