Z13
Akiachak Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 60°54'17.40"N / 161°25'20.80"WLocated 00 miles SE of Akiachak, Alaska.
Estimated Elevation is 25 feet MSL.
Magnetic Variation from 1985 is 19° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at BET (14.3 SW): | 119.8 |
| ASOS at MDM (60.6 N): | 119.675 907-679-6500 |
| AWOS-3 at ANI (67.8 NE): | 124.3 907-675-4282 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 11/29
ACTIVE ROAD CROSSING RY 11 APCH END . | ||
| Dimensions: | 1649 x 40 feet | |
|---|---|---|
| Surface: | Gravel in Fair Condition | |
| Runway 11 | Runway 29 | |
| Coordinates: | 60°54'21.08"N / 161°25'35.54"W | 60°54'13.74"N / 161°25'6.00"W |
| Elevation: | 22.2 | 22.8 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 098° Magnetic, 117° True | 278° Magnetic, 297° True |
| Obstacles: | 15 ft Road 35 ft from runway, 130 ft right of center | 20 ft Trees 112 ft from runway, 75 ft right of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CARGO HANDLING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | STATE OF ALASKA DOT | |
| 4111 AVIATION DR | ||
| ANCHORAGE, AK 99519-6900 | ||
| 907-269-0747 | ||
| Manager: | BETHEL ARPT MGR | |
| 2016 AIRPORT ROAD | ||
| BETHEL, AK 99559 | ||
| 907-543-2495 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2005-08-26 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 3000 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- RY COND NOT MONITORED; RCMD VISUAL INSPECTION PRIOR TO USING.
- WX CAMERA AVBL ON INTERNET AT HTTP://AKWEATHERCAMS.FAA.GOV




