Login
Register
EDDH
Hamburg Airport
VFR Chart of EDDH
Sectional Charts at SkyVector.com
IFR Chart of EDDH
Enroute Charts at SkyVector.com
Location Information for EDDH
Coordinates: N53°37.82' / E9°59.29'View all Airports in Hamburg, Germany.
Elevation is 53.0 feet MSL.
Operations Data
|
|
Airport Communications
BREMEN RADAR Approach: | 119.51 |
---|---|
BREMEN RADAR Approach: | 134.25 |
HAMBURG ATIS ATIS: | 124.32 |
HAMBURG DIRECTOR Director: | 118.20 |
HAMBURG DIRECTOR Director: | 357.55 |
HAMBURG Emergency: | 121.50 |
HAMBURG Emergency: | 243.00 |
HAMBURG GROUND Ground Control: | 121.80 |
HAMBURG APRON Ramp/Taxi Control: | 121.70 |
HAMBURG APRON Ramp/Taxi Control: | 121.98 |
HAMBURG TOWER Tower: | 121.28 |
HAMBURG TOWER Tower: | 126.85 |
Nearby Navigation Aids
|
|
Runway 15/33
Dimensions: | 12028 x 151 feet / 3666 x 46 meters | |
---|---|---|
Surface: | Hard | |
Runway 15 | Runway 33 | |
Coordinates: | N53°39.26' / E9°58.51' | N53°37.72' / E9°59.85' |
Elevation: | 53 | 35 |
Runway Heading: | 150° | 330° |
Displaced Threshold: | 1463 Feet |
Runway 05/23
Dimensions: | 10663 x 151 feet / 3250 x 46 meters | |
---|---|---|
Surface: | Unknown | |
Runway 05 | Runway 23 | |
Coordinates: | N53°37.20' / E9°58.03' | N53°38.16' / E9°59.98' |
Elevation: | 32 | 43 |
Runway Heading: | 048° | 228° |
Displaced Threshold: | 978 Feet | 512 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EDHI | Hamburg Finkenwerder Airport | 223° | 8.0 | |
EDHL | Luebeck-Blankensee Airport | 067° | 28.1 | |
ETHS | Fassberg Airport | 170° | 43.3 | |
ETNH | Hohn Airport | 338° | 44.0 | |
EDHK | Kiel Holtenau Airport | 006° | 45.4 | |
ETMN | Nordholz Airport | 280° | 48.1 | |
ETNS | Schleswig Airport | 341° | 52.5 | |
EDDW | Bremen Airport | 231° | 55.6 | |
ETHC | Celle Airport | 178° | 62.5 | |
EDOP | Schwerin-Parchim Airport | 100° | 65.4 | |
EDWI | Wilhelmshaven/Jadeweser Airport | 264° | 69.6 | |
EDDV | Hannover Airport | 189° | 71.2 |
Comments
ERRORS ON THE EDDH PAGE:
a
ManfredM
Wrong frequencies
Please update the following frequencies:
Hamburg ATIS 124.325
Hamburg Ground 121.805
Hamburg Tower 121.280
Hamburg Tower 126.855