Login
Register
EGCC
Manchester International Airport
VFR Chart of EGCC
Sectional Charts at SkyVector.com
IFR Chart of EGCC
Enroute Charts at SkyVector.com
Location Information for EGCC
Coordinates: N53°21.23' / W2°16.50'View all Airports in England, United Kingdom.
Elevation is 257.0 feet MSL.
Operations Data
|
|
Airport Communications
MANCHESTER RADAR Approach: | 118.58 |
---|---|
MANCHESTER DIRECTOR Approach: | 121.35 |
MANCHESTER Approach: | 135.00 |
MANCHESTER INFORMATION ATIS: | 113.55 |
MANCHESTER DEPARTURE INFO ATIS: | 121.98 |
MANCHESTER INFORMATION ATIS: | 128.18 |
MANCHESTER DELIVERY Clearance Delivery: | 121.70 |
MANCHESTER GROUND Ground Control: | 121.70 |
MANCHESTER GROUND Ground Control: | 121.85 |
MANCHESTER TOWER Tower: | 118.63 |
MANCHESTER Tower: | 119.40 |
Nearby Navigation Aids
|
|
Runway 05R/23L
Dimensions: | 10007 x 148 feet / 3050 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 05R | Runway 23L | |
Coordinates: | N53°19.92' / W2°18.64' | N53°20.89' / W2°16.63' |
Elevation: | 186 | 227 |
Runway Heading: | 051° | 231° |
Displaced Threshold: | 607 Feet |
Runway 05L/23R
Dimensions: | 10000 x 148 feet / 3048 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 05L | Runway 23R | |
Coordinates: | N53°20.85' / W2°17.27' | N53°21.68' / W2°15.56' |
Elevation: | 212 | 249 |
Runway Heading: | 052° | 232° |
Displaced Threshold: | 1401 Feet | 600 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EGGP | Liverpool Airport | 266° | 20.7 | |
EGNR | Hawarden Airport | 247° | 27.4 | |
EGOW | Woodvale Airport | 296° | 31.2 | |
EGNO | Warton Airport | 317° | 32.0 | |
EGOS | Shawbury Airport | 203° | 36.5 | |
EGNH | Blackpool Airport | 313° | 36.8 | |
EGNM | Leeds Bradford Airport | 035° | 37.8 | |
EGCN | Doncaster Sheffield Airport | 080° | 46.2 | |
EGNX | East Midlands Airport | 132° | 46.5 | |
EGXU | Linton-On-Ouse Airport | 040° | 55.5 | |
EGBB | Birmingham Airport | 160° | 57.4 | |
EGNL | Barrow/Walney Island Airport | 323° | 58.5 |
Comments
Manchester ATIS
Hi,
My SkyVector sheet gives Manchester ATIS frequency as 113.55. The correct frequency is 121.975.
Thanks, great site.
Andrew Tyler
ILS frequencies
Hi,am just wondering wich are the correct ILS and course info on this page please.
IRS for Manchester airport are
ILS 05L 109.50
ILS 05R 111.55
ILS 23R 109.50
egcc
its great website.