Login
Register
EGDO
Predannack Airport
VFR Chart of EGDO
Sectional Charts at SkyVector.com
IFR Chart of EGDO
Enroute Charts at SkyVector.com
Location Information for EGDO
Coordinates: N50°0.12' / W5°13.91'View all Airports in England, United Kingdom.
Elevation is 299.0 feet MSL.
Operations Data
|
|
Airport Communications
CULDOSE Approach: | 134.05 |
---|---|
PREDANNACK TOWER Tower: | 122.10 |
PREDANNACK TOWER Tower: | 285.10 |
PREDANNACK TOWER Tower: | 373.95 |
Nearby Navigation Aids
|
|
Runway 05/23
Dimensions: | 5220 x 148 feet / 1591 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 05 | Runway 23 | |
Coordinates: | N49°59.82' / W5°14.37' | N50°0.43' / W5°13.44' |
Elevation: | 287 | 290 |
Runway Heading: | 047° | 227° |
Runway 18/36
Dimensions: | 3819 x 148 feet / 1164 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 18 | Runway 36 | |
Coordinates: | N50°0.43' / W5°13.85' | N49°59.80' / W5°13.83' |
Elevation: | 299 | 282 |
Runway Heading: | 181° | 001° |
Runway 09/27
Dimensions: | 3537 x 148 feet / 1078 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 09 | Runway 27 | |
Coordinates: | N49°59.95' / W5°14.52' | N49°59.95' / W5°13.62' |
Elevation: | 286 | 287 |
Runway Heading: | 092° | 272° |
Runway 13/31
Dimensions: | 2349 x 148 feet / 716 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 13 | Runway 31 | |
Coordinates: | N50°0.09' / W5°14.15' | N49°59.86' / W5°13.67' |
Elevation: | 292 | 282 |
Runway Heading: | 129° | 309° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EGDR | Culdrose Airport | 350° | 5.1 | |
EGHC | Land's End Airport | 289° | 18.0 | |
EGHQ | Newquay Airport | 018° | 27.9 | |
EGHE | Scilly Isles/St Mary's Airport | 263° | 41.4 | |
EGDC | Chivenor Airport | 031° | 77.3 | |
EGTE | Exeter Airport | 057° | 82.5 | |
LFEC | Ouessant Airport | 175° | 92.6 | |
LFRJ | Landivisiau Airport | 153° | 98.0 | |
LFRB | Brest Bretagne Airport | 160° | 98.7 | |
LFRU | Morlaix Ploujean Airport | 146° | 100.8 | |
LFRO | Lannion Airport | 136° | 101.8 | |
EGJB | Guernsey Airport | 107° | 107.9 |