Login
Register
LEBL
Barcelona/J.Tarradellas/Elprat Airport
VFR Chart of LEBL
Sectional Charts at SkyVector.com
IFR Chart of LEBL
Enroute Charts at SkyVector.com
Location Information for LEBL
Coordinates: N41°17.82' / E2°4.70'View all Airports in Cataluña, Spain.
Elevation is 14.0 feet MSL.
Operations Data
|
|
Airport Communications
BARCELONA Approach: | 119.10 |
---|---|
BARCELONA Approach: | 121.15 |
BARCELONA Approach: | 124.70 |
BARCELONA Approach: | 125.25 |
BARCELONA Approach: | 126.50 |
BARCELONA Approach: | 127.70 |
BARCELONA Approach: | 135.28 |
BARCELONA ATIS: | 118.65 |
BARCELONA DEPARTURES ATIS: | 121.98 |
BARCELONA Departure: | 131.12 |
BARCELONA Ground Control: | 121.65 |
BARCELONA Ground Control: | 121.70 |
BARCELONA Ground Control: | 122.23 |
BARCELONA Tower: | 118.10 |
BARCELONA Tower: | 118.33 |
BARCELONA Tower: | 121.70 |
BARCELONA CLNC Tower: | 121.80 |
BARCELONA MIL Tower: | 122.10 |
BARCELONA Tower: | 122.83 |
Nearby Navigation Aids
|
|
Runway 06L/24R
Dimensions: | 10997 x 197 feet / 3352 x 60 meters | |
---|---|---|
Surface: | Hard | |
Runway 06L | Runway 24R | |
Coordinates: | N41°17.69' / E2°4.32' | N41°18.34' / E2°6.22' |
Elevation: | 8 | 10 |
Runway Heading: | 064° | 244° |
Displaced Threshold: | 1411 Feet |
Runway 06R/24L
Dimensions: | 8727 x 197 feet / 2660 x 60 meters | |
---|---|---|
Surface: | Unknown | |
Runway 06R | Runway 24L | |
Coordinates: | N41°16.94' / E2°4.46' | N41°17.53' / E2°6.20' |
Elevation: | 8 | 8 |
Runway Heading: | 064° | 244° |
Runway 02/20
Dimensions: | 8294 x 148 feet / 2528 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 02 | Runway 20 | |
Coordinates: | N41°17.27' / E2°5.09' | N41°18.56' / E2°5.68' |
Elevation: | 7 | 12 |
Runway Heading: | 018° | 198° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LERS | Reus Airport | 258° | 42.2 | |
LEGE | Girona Airport | 040° | 47.5 | |
LEDA | Lleida/Alguaire Airport | 290° | 74.2 | |
LFMP | Perpignan Rivesaltes Airport | 021° | 93.5 | |
LFDJ | Pamiers Airport | 351° | 108.9 | |
LEPA | Palma De Mallorca Airport | 163° | 108.9 | |
LECH | Castellon Airport | 235° | 112.1 | |
LFMK | Carcassonne Salvaza Airport | 005° | 115.5 | |
LEHC | Pirineos Airport | 294° | 117.7 | |
LEMH | Menorca Airport | 130° | 130.3 | |
LFBT | Tarbes Lourdes Pyrenees Airport | 321° | 146.4 | |
LEVC | Valencia Airport | 228° | 159.7 |
Comments
Runway change
Currently runway headings changed and their respective numbers.
07R/25L is now 06R/24L (Heading 064/244)
07L/25R is now 06L/24R (Heading 064/244)
02/20 is still the same (Heading now 018/198)