Login
Register
LEBL
Barcelona/J.Tarradellas/Elprat Airport
ARINC Data Effective 2020-12-31 0901Z
VFR Chart of LEBL
Sectional Charts at SkyVector.com
IFR Chart of LEBL
Enroute Charts at SkyVector.com
Location Information for LEBL
Coordinates: N41°17.82' / E2°4.70'View all Airports in Cataluña, Spain.
Elevation is 14.0 feet MSL.
Magnetic Variation is 1° East
Operations Data
|
|
Airport Communications
BARCELONA Approach: | 119.10 |
---|---|
BARCELONA Approach: | 121.15 |
BARCELONA Approach: | 124.70 |
BARCELONA Approach: | 125.25 |
BARCELONA Approach: | 126.50 |
BARCELONA Approach: | 127.70 |
BARCELONA Arrival: | 118.65 |
BARCELONA DEPARTURES Departure: | 121.97 |
BARCELONA Departure: | 131.12 |
BARCELONA Ground Control: | 121.65 |
BARCELONA Ground Control: | 121.70 |
BARCELONA Ground Control: | 122.22 |
BARCELONA Ground Control: | 122.82 |
BARCELONA Tower: | 118.32 |
BARCELONA Tower: | 121.70 |
BARCELONA CLNC Tower: | 121.80 |
Nearby Navigation Aids
|
|
Runway 07L/25R
Dimensions: | 10997 x 197 feet / 3352 x 60 meters | |
---|---|---|
Surface: | Hard | |
Runway 07L | Runway 25R | |
Coordinates: | N41°17.69' / E2°4.32' | N41°18.34' / E2°6.22' |
Elevation: | 8 | 10 |
Runway Heading: | 066° | 246° |
Displaced Threshold: | 1411 Feet |
Runway 07R/25L
Dimensions: | 8727 x 197 feet / 2660 x 60 meters | |
---|---|---|
Surface: | Unknown | |
Runway 07R | Runway 25L | |
Coordinates: | N41°16.94' / E2°4.46' | N41°17.53' / E2°6.20' |
Elevation: | 8 | 8 |
Runway Heading: | 066° | 246° |
Runway 02/20
Dimensions: | 8294 x 148 feet / 2528 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 02 | Runway 20 | |
Coordinates: | N41°17.27' / E2°5.09' | N41°18.56' / E2°5.68' |
Elevation: | 7 | 12 |
Runway Heading: | 019° | 199° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
![]() |
LERS | Reus Airport | 256° | 42.2 |
![]() |
LEGE | Girona Airport | 038° | 47.5 |
![]() |
LEDA | Alguaire Airport | 289° | 74.2 |
![]() |
LFMP | Perpignan Rivesaltes Airport | 020° | 93.5 |
![]() |
LFDJ | Pamiers Airport | 349° | 108.9 |
![]() |
LEPA | Palma De Mallorca Airport | 162° | 108.9 |
![]() |
LECH | Castellon Airport | 234° | 112.1 |
![]() |
LFMK | Carcassonne Salvaza Airport | 003° | 115.5 |
![]() |
LEHC | Pirineos Airport | 293° | 117.7 |
![]() |
LEMH | Menorca Airport | 129° | 130.3 |
![]() |
LFBT | Tarbes Lourdes Pyrenees Airport | 320° | 146.4 |
![]() |
LEVC | Valencia Airport | 226° | 159.7 |