Login
Register
LFOQ
Blois Le Breuil Airport
VFR Chart of LFOQ
Sectional Charts at SkyVector.com
IFR Chart of LFOQ
Enroute Charts at SkyVector.com
Location Information for LFOQ
Coordinates: N47°40.78' / E1°12.35'View all Airports in Centre, France.
Elevation is 398.0 feet MSL.
Operations Data
|
|
Airport Communications
BLOIS-INFORMATION Information: | 118.45 |
---|
Nearby Navigation Aids
|
|
Runway 12/30
Dimensions: | 4101 x 98 feet / 1250 x 30 meters | |
---|---|---|
Surface: | Hard | |
Runway 12 | Runway 30 | |
Coordinates: | N47°40.88' / E1°12.12' | N47°40.55' / E1°12.94' |
Elevation: | 397 | 381 |
Runway Heading: | 121° | 301° |
Displaced Threshold: | 164 Feet |
Runway 02L/20R
Dimensions: | 3051 x 262 feet / 930 x 80 meters | |
---|---|---|
Surface: | Unknown | |
Runway 02L | Runway 20R | |
Coordinates: | N47°40.23' / E1°12.26' | N47°40.66' / E1°12.51' |
Elevation: | 390 | 387 |
Runway Heading: | 022° | 202° |
Displaced Threshold: | 295 Feet |
Runway 02R/20L
Dimensions: | 3018 x 230 feet / 920 x 70 meters | |
---|---|---|
Surface: | Unknown | |
Runway 02R | Runway 20L | |
Coordinates: | N47°40.22' / E1°12.30' | N47°40.64' / E1°12.56' |
Elevation: | 390 | 387 |
Runway Heading: | 022° | 202° |
Displaced Threshold: | 295 Feet |
Runway 12L/30R
Dimensions: | 2362 x 262 feet / 720 x 80 meters | |
---|---|---|
Surface: | Unknown | |
Runway 12L | Runway 30R | |
Coordinates: | N47°40.85' / E1°12.12' | N47°40.65' / E1°12.60' |
Elevation: | 396 | 388 |
Runway Heading: | 122° | 302° |
Runway 12R/30L
Dimensions: | 2067 x 262 feet / 630 x 80 meters | |
---|---|---|
Surface: | Unknown | |
Runway 12R | Runway 30L | |
Coordinates: | N47°40.83' / E1°12.02' | N47°40.65' / E1°12.47' |
Elevation: | 396 | 398 |
Runway Heading: | 122° | 302° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LFOC | Chateaudun Airport | 017° | 23.8 | |
LFOT | Tours Val De Loire Airport | 233° | 24.6 | |
LFOJ | Orleans Bricy Airport | 050° | 29.1 | |
LFOZ | Orleans St.Denis Airport | 071° | 40.9 | |
LFRM | Le Mans Arnage Airport | 292° | 43.7 | |
LFLX | Chateauroux Deols Airport | 156° | 53.5 | |
LFLD | Bourges Airport | 127° | 60.3 | |
LFJR | Angers Marce Airport | 263° | 62.0 | |
LFOA | Avord Airport | 122° | 69.4 | |
LFPN | Toussus-Le-Noble Airport | 029° | 73.8 | |
LFBI | Poitiers-Biard Airport | 209° | 75.2 | |
LFPV | Villacoublay Velizy A.B Airport | 030° | 76.7 |