Login
Register
LIRF
Roma/Fiumicino Airport
VFR Chart of LIRF
Sectional Charts at SkyVector.com
IFR Chart of LIRF
Enroute Charts at SkyVector.com
Location Information for LIRF
Coordinates: N41°48.02' / E12°14.33'View all Airports in Lazio, Italy.
Elevation is 14.0 feet MSL.
Operations Data
|
|
Airport Communications
ROMA ARRIVALS Arrival: | 125.50 |
---|---|
ROMA ARRIVALS Arrival: | 127.95 |
FIUME DEPARTURE INFO ATIS: | 121.85 |
FIUME ARRIVAL INFORMATION ATIS: | 126.12 |
FIUME DELIVERY Clearance Delivery: | 121.80 |
FIUME DELIVERY Clearance Delivery: | 121.90 |
ROMA DEPARTURE Departure: | 130.90 |
ROMA DEPARTURE Departure: | 131.10 |
FIUME DIRECTOR Director: | 119.20 |
ROMA DIRECTOR Director: | 131.25 |
ROMA FIUMICINO Emergency: | 121.50 |
FIUME GND Ground Control: | 121.67 |
FIUME GND Ground Control: | 121.90 |
FIUME GND Ground Control: | 122.12 |
FIUME Tower: | 118.70 |
FIUME Tower: | 123.72 |
FIUME Tower: | 127.62 |
Nearby Navigation Aids
|
|
Runway 16L/34R
Dimensions: | 12802 x 197 feet / 3902 x 60 meters | |
---|---|---|
Surface: | Hard | |
Runway 16L | Runway 34R | |
Coordinates: | N41°50.76' / E12°15.69' | N41°48.75' / E12°16.53' |
Elevation: | 14 | 6 |
Runway Heading: | 159° | 339° |
Runway 16R/34L
Dimensions: | 12802 x 197 feet / 3902 x 60 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16R | Runway 34L | |
Coordinates: | N41°48.93' / E12°13.58' | N41°46.92' / E12°14.42' |
Elevation: | 7 | 8 |
Runway Heading: | 159° | 339° |
Runway 07/25
Dimensions: | 10850 x 148 feet / 3307 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 07 | Runway 25 | |
Coordinates: | N41°48.04' / E12°14.21' | N41°48.58' / E12°16.17' |
Elevation: | 7 | 5 |
Runway Heading: | 066° | 246° |
Displaced Threshold: | 1362 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LIRE | Pratica Di Mare Airport | 132° | 12.5 | |
LIRA | Roma/Ciampino Airport | 090° | 16.1 | |
LIRL | Latina Airport | 116° | 33.7 | |
LIRH | Frosinone Airport | 100° | 48.5 | |
LIRS | Grosseto Airport | 318° | 77.5 | |
LIRZ | Perugia/S.Francesco Airport | 008° | 78.7 | |
LIRM | Grazzanise Airport | 117° | 94.3 | |
LIBP | Pescara Airport | 065° | 95.0 | |
LIQS | Siena Airport | 333° | 97.8 | |
LIRN | Napoli/Capodichino Airport | 119° | 107.8 | |
LIPY | Ancona/Falconara Airport | 024° | 119.7 | |
LFKS | Solenzara Airport | 274° | 127.3 |
Comments
ILS
ILS RWY Airport Italy
ILS for Landing
You can find all ILS frequencies on LilNavMap.
Obviously, to use only for simulation.
ILS aeroport italie
ILS aeroport italie
runway maps please
where did the images of runway maps go?