Login
Register
LPPT
Lisboa/ Humberto Delgado Airport
VFR Chart of LPPT
Sectional Charts at SkyVector.com
IFR Chart of LPPT
Enroute Charts at SkyVector.com
Location Information for LPPT
Coordinates: N38°46.45' / W9°8.05'View all Airports in Lisboa, Portugal.
Elevation is 355.0 feet MSL.
Operations Data
|
|
Airport Communications
| LISBOA APPROACH Approach: | 119.10 |
|---|---|
| LISBOA APPROACH Approach: | 119.55 |
| LISBOA APPROACH Approach: | 120.35 |
| LISBOA APPROACH Approach: | 363.30 |
| LISBOA ARRIVAL Arrival: | 119.55 |
| LISBOA ARRIVAL Arrival: | 120.35 |
| LISBOA ARRIVAL Arrival: | 125.13 |
| LISBOA INFORMATION ATIS: | 121.95 |
| LISBOA INFORMATION ATIS: | 124.15 |
| LISBOA DELIVERY Clearance Delivery: | 118.50 |
| LISBOA DELIVERY Clearance Delivery: | 118.95 |
| LISBOA CONTROL Control: | 119.55 |
| LISBOA CONTROL Control: | 120.35 |
| LISBOA CONTROL Control: | 123.98 |
| LISBOA CONTROL Control: | 282.70 |
| LISBOA TOWER Emergency: | 121.50 |
| LISBOA TOWER Emergency: | 243.00 |
| LISBOA GROUND Ground Control: | 118.50 |
| LISBOA GROUND Ground Control: | 121.75 |
| LISBOA TOWER Tower: | 118.10 |
| LISBOA TOWER Tower: | 118.50 |
| LISBOA TOWER Tower: | 279.00 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 12162 x 148 feet / 3707 x 45 meters | |
|---|---|---|
| Surface: | Hard | |
| Runway 03 | Runway 21 | |
| Coordinates: | N38°45.99' / W9°8.63' | N38°47.54' / W9°7.80' |
| Elevation: | 330 | 346 |
| Runway Heading: | 026° | 206° |
| Displaced Threshold: | 295 Feet | 1637 Feet |
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
LPMT | Montijo Airport | 132° | 6.1 |
![]() |
LPAR | Alverca Airport | 036° | 8.3 |
![]() |
LPCS | Cascais Airport | 254° | 10.8 |
![]() |
LPSO | Ponte De Sor Airport | 062° | 56.8 |
![]() |
LPEV | Evora Airport | 103° | 60.2 |
![]() |
LPBJ | Beja Airport | 125° | 70.3 |
![]() |
LEBZ | Badajoz/Talavera La Real Airport | 085° | 108.7 |
![]() |
LPFR | Faro Airport | 151° | 119.2 |








