Login
Register
LTBJ
Izmir Adnan Menderes International Airport
VFR Chart of LTBJ
Sectional Charts at SkyVector.com
IFR Chart of LTBJ
Enroute Charts at SkyVector.com
Location Information for LTBJ
Coordinates: N38°17.35' / E27°9.30'View all Airports in Izmir, Turkey.
Elevation is 410.0 feet MSL.
Operations Data
|
|
Airport Communications
MENDERES Approach: | 119.45 |
---|---|
MENDERES Approach: | 120.10 |
MENDERES Approach: | 120.17 |
MENDERES Approach: | 120.47 |
MENDERES Approach: | 120.72 |
MENDERES Approach: | 123.65 |
MENDERES Approach: | 132.22 |
MENDERES Approach: | 134.20 |
MENDERES Approach: | 136.40 |
MENDERES Approach: | 240.90 |
MENDERES Approach: | 314.20 |
MENDERES Approach: | 362.30 |
MENDERES ATIS: | 129.20 |
MENDERES Emergency: | 121.50 |
MENDERES Emergency: | 243.00 |
MENDERES Tower: | 118.10 |
MENDERES GROUND Tower: | 121.70 |
MENDERES GROUND Tower: | 121.90 |
MENDERES Tower: | 129.72 |
MENDERES Tower: | 257.80 |
Nearby Navigation Aids
|
|
Runway 16R/34L
Dimensions: | 10630 x 148 feet / 3240 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 16R | Runway 34L | |
Coordinates: | N38°18.37' / E27°9.04' | N38°16.67' / E27°9.55' |
Elevation: | 410 | 364 |
Runway Heading: | 162° | 342° |
Runway 16L/34R
Dimensions: | 10630 x 148 feet / 3240 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16L | Runway 34R | |
Coordinates: | N38°18.40' / E27°9.16' | N38°16.69' / E27°9.67' |
Elevation: | 410 | 364 |
Runway Heading: | 162° | 342° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LTBL | Izmir Cigli Airport | 334° | 15.8 | |
LTFA | Izmir Kaklic Airport | 328° | 16.4 | |
LTFB | Izmir-Selcuk/Efes Airport | 157° | 21.9 | |
LGSM | Aristarchos of Samos Airport | 197° | 37.8 | |
LTBT | Manisa/Akhisar Airport | 045° | 44.7 | |
LTBD | Aydin/Cildir Airport | 129° | 44.9 | |
LGHI | Omiros Airport | 274° | 48.0 | |
LGMT | Odysseas Elytis Airport | 330° | 53.0 | |
LTFE | Mulga/Milas-Bodrum Airport | 158° | 66.9 | |
LTFD | Balikesir/Koca Seyit Airport | 354° | 76.0 | |
LTBF | Balikesir/Merkez Airport | 024° | 87.5 | |
LGKO | Ippokratis Airport | 181° | 89.6 |