Login
Register
NZNR
Napier Airport
VFR Chart of NZNR
Sectional Charts at SkyVector.com
IFR Chart of NZNR
Enroute Charts at SkyVector.com
Location Information for NZNR
Coordinates: S39°27.95' / E176°52.20'View all Airports in Hawke's Bay, New Zealand.
Elevation is 6.0 feet MSL.
Operations Data
|
|
Airport Communications
NAPIER TOWER Approach: | 118.10 |
---|---|
NAPIER TOWER Approach: | 124.80 |
NAPIER ATIS: | 128.00 |
NAPIER TOWER Information: | 118.10 |
NAPIER TOWER Information: | 124.80 |
NAPIER TOWER Information: | 125.60 |
NAPIER TOWER Information: | 129.90 |
NAPIER TOWER Tower: | 118.10 |
NAPIER TOWER Tower: | 124.80 |
Nearby Navigation Aids
|
|
Runway 16/34
Dimensions: | 5742 x 148 feet / 1750 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 16 | Runway 34 | |
Coordinates: | S39°27.72' / E176°52.08' | S39°28.66' / E176°51.98' |
Elevation: | 6 | 5 |
Runway Heading: | 164° | 344° |
Runway 07/25
Dimensions: | 4000 x 98 feet / 1219 x 30 meters | |
---|---|---|
Surface: | Unknown | |
Runway 07 | Runway 25 | |
Coordinates: | S39°27.88' / E176°51.45' | S39°27.86' / E176°52.23' |
Elevation: | 5 | 5 |
Runway Heading: | 068° | 248° |
Displaced Threshold: | 302 Feet |
Runway 16L/34R
Dimensions: | 2513 x 115 feet / 766 x 35 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16L | Runway 34R | |
Coordinates: | S39°28.01' / E176°52.14' | S39°28.42' / E176°52.09' |
Elevation: | 6 | 6 |
Runway Heading: | 165° | 345° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
NZHS | Hastings Airport | 203° | 11.8 | |
NZAP | Taupo Airport | 319° | 56.9 | |
NZGS | Gisborne Airport | 047° | 70.7 | |
NZPM | Palmerston North Airport | 228° | 77.3 | |
NZOH | Ohakea Airport | 236° | 81.7 | |
NZRO | Rotorua Airport | 342° | 85.4 | |
NZTO | Tokoroa Airport | 327° | 86.8 | |
NZWU | Whanganui Airport | 250° | 90.4 | |
NZWK | Whakatane Airport | 001° | 92.7 | |
NZMS | Masterton Airport | 211° | 106.8 | |
NZTG | Tauranga Airport | 343° | 112.1 | |
NZHN | Hamilton Airport | 322° | 120.0 |