Login
Register
UUDD
Moscow/Domodedovo Airport
VFR Chart of UUDD
Sectional Charts at SkyVector.com
IFR Chart of UUDD
Enroute Charts at SkyVector.com
Location Information for UUDD
Coordinates: N55°24.55' / E37°54.45'View all Airports in Moskva, Russia.
Elevation is 592.0 feet MSL.
Operations Data
|
|
Airport Communications
| DOMODEDOVO-ATIS ATIS: | 122.95 |
|---|---|
| DOMODEDOVO-ATIS ATIS: | 128.30 |
| CLEARANCE DELIVERY Clearance Delivery: | 129.15 |
| DOMODEDOVO- DEPARTURE Departure: | 132.05 |
| DOMODEDOVO Emergency: | 121.50 |
| DOMODEDOVO-APRON1 Ramp/Taxi Control: | 119.00 |
| DOMODEDOVO-APRON2 Ramp/Taxi Control: | 123.75 |
| DOMODEDOVO-TOWER1 Tower: | 118.60 |
| DOMODEDOVO ARRIVAL Tower: | 119.40 |
| DOMODEDOVO-RADAR Tower: | 119.45 |
| DOMODEDOVO-TOWER2 Tower: | 119.70 |
| DOMODEDOVO ARRIVAL Tower: | 125.30 |
| DOMODEDOVO TOWER Tower: | 127.30 |
| DOMODEDOVO ARRIVAL Tower: | 127.70 |
| DOMODEDOVO ARRIVAL Tower: | 129.80 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14L/32R
| Dimensions: | 12467 x 197 feet / 3800 x 60 meters | |
|---|---|---|
| Surface: | Hard | |
| Runway 14L | Runway 32R | |
| Coordinates: | N55°25.47' / E37°54.71' | N55°23.78' / E37°56.74' |
| Elevation: | 543 | 523 |
| Runway Heading: | 135° | 315° |
Runway 14R/32L
| Dimensions: | 11483 x 197 feet / 3500 x 60 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 14R | Runway 32L | |
| Coordinates: | N55°25.26' / E37°52.33' | N55°23.71' / E37°54.20' |
| Elevation: | 592 | 531 |
| Runway Heading: | 135° | 315° |
Runway 14C/32C
| Dimensions: | 7776 x 174 feet / 2370 x 53 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 14C | Runway 32C | |
| Coordinates: | N55°25.02' / E37°54.92' | N55°23.96' / E37°56.19' |
| Elevation: | 544 | 524 |
| Runway Heading: | 135° | 315° |
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
UUBW | Ramenskoye Airport | 043° | 12.0 |
![]() |
UUMO | Ostafyevo Airport | 293° | 15.0 |
![]() |
UUWW | Moscow/Vnukovo Airport | 298° | 24.5 |
![]() |
UUEE | Moscow-Sheremetyevo Airport | 333° | 37.8 |
![]() |
UUBC | Kaluga/Grabtsevo Airport | 226° | 74.1 |






