Login
Register
VECC
Netaji Subhash Chandra Bose Airport
VFR Chart of VECC
Sectional Charts at SkyVector.com
IFR Chart of VECC
Enroute Charts at SkyVector.com
Location Information for VECC
Coordinates: N22°39.24' / E88°26.80'View all Airports in West Bengal, India.
Elevation is 20.0 feet MSL.
Operations Data
|
|
Airport Communications
KOLKATA APPROACH Approach: | 119.30 |
---|---|
KOLKATA APPROACH Approach: | 120.67 |
KOLKATA APPROACH Approach: | 126.07 |
KOLKATA APPROACH Approach: | 127.90 |
KOLKATA INFORMATION ATIS: | 126.40 |
KOLKATA DELIVERY Clearance Delivery: | 121.62 |
KOLKATA Emergency: | 121.50 |
KOLKATA GROUND Ground Control: | 121.72 |
KOLKATA GROUND Ground Control: | 121.90 |
KOLKATA INFORMATION Information: | 127.17 |
KOLKATA RADAR Radar: | 119.30 |
KOLKATA RADAR Radar: | 120.10 |
KOLKATA RADAR Radar: | 120.70 |
KOLKATA RADAR Radar: | 125.90 |
KOLKATA RADAR Radar: | 126.10 |
KOLKATA RADAR Radar: | 127.90 |
KOLKATA TOWER Tower: | 118.02 |
KOLKATA TOWER Tower: | 118.10 |
Nearby Navigation Aids
|
|
Runway 01R/19L
Dimensions: | 11919 x 148 feet / 3633 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 01R | Runway 19L | |
Coordinates: | N22°38.53' / E88°26.78' | N22°40.26' / E88°26.98' |
Elevation: | 18 | 18 |
Runway Heading: | 007° | 187° |
Displaced Threshold: | 1398 Feet |
Runway 01L/19R
Dimensions: | 10732 x 148 feet / 3271 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 01L | Runway 19R | |
Coordinates: | N22°38.42' / E88°26.64' | N22°39.89' / E88°26.81' |
Elevation: | 18 | 17 |
Runway Heading: | 007° | 187° |
Displaced Threshold: | 1437 Feet | 289 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
VGJR | Jashore Airport | 051° | 50.7 | |
VEDG | Durgapur Airport | 311° | 88.3 | |
VGIS | Ishurdi Airport | 020° | 95.6 | |
VGBR | Barishal Airport | 084° | 103.2 | |
VGRJ | Shah Mokhdum Airport | 004° | 107.1 | |
VGTJ | Dhaka-Tejgaon Airport | 057° | 126.4 | |
VGHS | Hazrat Shahjalal International Airport | 056° | 129.2 | |
VGCM | Cumilla Stolport Airport | 072° | 158.9 | |
VEAT | Agartala Airport | 063° | 171.1 |
Comments
Pilot
Airline pilot