Login
Register
YGEL
Geraldton Airport
VFR Chart of YGEL
Sectional Charts at SkyVector.com
IFR Chart of YGEL
Enroute Charts at SkyVector.com
Location Information for YGEL
Coordinates: S28°47.77' / E114°42.45'View all Airports in Western Australia, Australia.
Elevation is 121.0 feet MSL.
Operations Data
|
|
Nearby Navigation Aids
|
| ||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 7838 x 148 feet / 2389 x 45 meters | |
|---|---|---|
| Surface: | Hard | |
| Runway 03 | Runway 21 | |
| Coordinates: | S28°48.48' / E114°42.12' | S28°47.25' / E114°42.59' |
| Elevation: | 97 | 120 |
| Runway Heading: | 019° | 199° |
Runway 08/26
| Dimensions: | 2953 x 59 feet / 900 x 18 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 08 | Runway 26 | |
| Coordinates: | S28°47.28' / E114°41.97' | S28°47.19' / E114°42.52' |
| Elevation: | 113 | 121 |
| Runway Heading: | 081° | 261° |
Runway 14/32
| Dimensions: | 2769 x 59 feet / 844 x 18 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 14 | Runway 32 | |
| Coordinates: | S28°47.28' / E114°42.03' | S28°47.65' / E114°42.34' |
| Elevation: | 112 | 110 |
| Runway Heading: | 144° | 324° |
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
YMRW | Morawa Airport | 109° | 73.3 |
![]() |
YKAR | Karara Airport | 104° | 107.1 |
![]() |
YGGE | Golden Grove Airport | 089° | 119.4 |





