Login
Register
YSSY
Sydney/Kingsford Smith Airport
VFR Chart of YSSY
Sectional Charts at SkyVector.com
IFR Chart of YSSY
Enroute Charts at SkyVector.com
Location Information for YSSY
Coordinates: S33°56.77' / E151°10.63'View all Airports in New South Wales, Australia.
Elevation is 21.0 feet MSL.
Operations Data
|
|
Airport Communications
SYDNEY APPROACH NORTH Approach: | 124.40 |
---|---|
SYDNEY APPROACH SOUTH Approach: | 128.30 |
SYDNEY APPROACH WEST Approach: | 135.90 |
SYDNEY APPROACH WEST Approach: | 363.80 |
SYDNEY ATIS ATIS: | 118.55 |
SYDNEY ATIS ATIS: | 126.25 |
SYDNEY DELIVERY Clearance Delivery: | 133.80 |
SYDNEY DEPARTURES WEST Departure: | 118.40 |
SYDNEY DEPARTURES NORTH Departure: | 123.00 |
SYDNEY DEPARTURES SOUTH Departure: | 129.70 |
SYDNEY DIRECTOR E Director: | 125.30 |
SYDNEY DIRECTOR W Director: | 126.10 |
SYDNEY GROUND Ground Control: | 121.70 |
SYDNEY GROUND Ground Control: | 126.50 |
SYDNEY TOWER Tower: | 120.50 |
SYDNEY TOWER Tower: | 124.70 |
Nearby Navigation Aids
|
|
Runway 16R/34L
Dimensions: | 12999 x 148 feet / 3962 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 16R | Runway 34L | |
Coordinates: | S33°55.81' / E151°10.31' | S33°57.86' / E151°10.84' |
Elevation: | 7 | 14 |
Runway Heading: | 155° | 335° |
Displaced Threshold: | 279 Feet |
Runway 07/25
Dimensions: | 8301 x 148 feet / 2530 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 07 | Runway 25 | |
Coordinates: | S33°56.62' / E151°9.82' | S33°56.27' / E151°11.33' |
Elevation: | 16 | 20 |
Runway Heading: | 062° | 242° |
Displaced Threshold: | 331 Feet |
Runway 16L/34R
Dimensions: | 7999 x 148 feet / 2438 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16L | Runway 34R | |
Coordinates: | S33°57.10' / E151°11.33' | S33°58.25' / E151°11.63' |
Elevation: | 16 | 13 |
Runway Heading: | 155° | 335° |
Displaced Threshold: | 758 Feet | 125 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
YSBK | Sydney/Bankstown Airport | 277° | 9.5 | |
YSCN | Camden Airport | 256° | 25.1 | |
YSRI | Richmond (Nsw) Airport | 316° | 28.7 | |
YSHL | Shellharbour Airport | 207° | 41.6 | |
YSNW | Nowra Airport | 207° | 67.9 | |
YMND | Maitland (Nsw) Airport | 011° | 76.0 | |
YWLM | Williamtown Airport | 025° | 76.4 | |
YSCO | Scone Airport | 351° | 115.6 | |
YSCB | Canberra Airport | 229° | 127.6 | |
YMRY | Moruya Airport | 203° | 127.5 | |
YYNG | Young Airport | 261° | 147.1 | |
YPKS | Parkes Airport | 287° | 155.2 |