Login
Register
ZSNJ
Nanjing/Lukou Airport
VFR Chart of ZSNJ
Sectional Charts at SkyVector.com
IFR Chart of ZSNJ
Enroute Charts at SkyVector.com
Location Information for ZSNJ
Coordinates: N31°44.60' / E118°51.80'View all Airports in Jiangsu, China.
Elevation is 49.0 feet MSL.
Operations Data
|
|
Airport Communications
| NANJING APPROACH Approach: | 119.25 |
|---|---|
| NANJING APPROACH Approach: | 119.52 |
| NANJING APPROACH Approach: | 119.67 |
| NANJING APPROACH Approach: | 119.90 |
| NANJING APPROACH Approach: | 120.35 |
| NANJING APPROACH Approach: | 121.30 |
| NANJING APPROACH Approach: | 126.55 |
| NANJING/LUKOU ATIS: | 126.25 |
| NANJING DELIVERY Clearance Delivery: | 121.90 |
| NANJING Emergency: | 121.50 |
| NANJING GROUND Ground Control: | 118.22 |
| NANJING GROUND Ground Control: | 121.60 |
| NANJING GROUND Ground Control: | 121.70 |
| NANJING APRON Ramp/Taxi Control: | 121.80 |
| NANJING APRON Ramp/Taxi Control: | 121.97 |
| NANJING TOWER Tower: | 118.22 |
| NANJING TOWER Tower: | 118.47 |
| NANJING TOWER Tower: | 118.85 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 11811 x 148 feet / 3600 x 45 meters | |
|---|---|---|
| Surface: | Hard | |
| Runway 06 | Runway 24 | |
| Coordinates: | N31°44.08' / E118°50.83' | N31°45.12' / E118°52.77' |
| Elevation: | 43 | 38 |
| Runway Heading: | 062° | 242° |
Runway 07/25
| Dimensions: | 11811 x 197 feet / 3600 x 60 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 07 | Runway 25 | |
| Coordinates: | N31°42.88' / E118°50.96' | N31°43.91' / E118°52.90' |
| Elevation: | 41 | 39 |
| Runway Heading: | 062° | 242° |
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
ZSCG | Changzhou/Benniu Airport | 077° | 47.8 |
![]() |
ZSYA | Yangzhou/Taizhou Airport | 041° | 65.6 |
![]() |
ZSWX | Wuxi/Shuofang Airport | 100° | 81.6 |
![]() |
ZSOF | Hefei/Xinqiao Airport | 279° | 97.6 |
![]() |
ZSNT | Nantong/Xingdong Airport | 079° | 109.9 |
![]() |
ZSYN | Yancheng/Nanyang Airport | 033° | 121.4 |
![]() |
ZSHC | Hangzhou/Xiaoshan Airport | 137° | 121.6 |
![]() |
ZSSS | Shanghai/Hongqiao Airport | 103° | 131.0 |
![]() |
ZSPD | Shanghai/Pudong Airport | 102° | 154.6 |
![]() |
ZSNB | Ningbo/Lishe Airport | 129° | 176.7 |





