Login
Register
SBY
Salisbury-Ocean City Wicomico Regional Airport
Official FAA Data Effective 2024-10-03 0901Z
VFR Chart of KSBY
Sectional Charts at SkyVector.com
IFR Chart of KSBY
Enroute Charts at SkyVector.com
Location Information for KSBY
Coordinates: N38°20.41' / W75°30.57'Located 04 miles SE of Salisbury, Maryland on 1081 acres of land. View all Airports in Maryland.
Surveyed Elevation is 52 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 118.325 Tel. 410-341-0868 |
---|---|
SALISBURY TOWER: | 119.425 |
SALISBURY GROUND: | 123.775 |
PATUXENT APPROACH: | 127.2 ;WHEN NHK APCH CLSD 281.475 ;WHEN NHK APCH CLSD 127.95 314.0 |
PATUXENT DEPARTURE: | 127.2 ;WHEN NHK APCH CLSD 281.475 ;WHEN NHK APCH CLSD 127.95 314.0 |
CLEARANCE DELIVERY: | 123.775 ;0600-2230 118.55 ;WHEN SBY TWR CLSD |
CTAF: | 119.425 |
UNICOM: | 122.950 |
ASOS at OXB (18.3 E): | 119.025 410-213-1530 |
ASOS at GED (22.1 N): | 118.375 302-855-1052 |
ASOS at WAL (24.0 S): | 119.175 757-824-0820 |
- APCH/DEP SVC PRVDD BY POTOMAC TRACON APP/DEP CON 127.2/281.475 WHEN PATUXENT APCH CTL CLSD
Nearby Navigation Aids
|
|
Runway 14/32
Dimensions: | 6400 x 100 feet / 1951 x 30 meters | |
---|---|---|
Surface: | Asphalt-Concrete / Grooved in Good Condition | |
Weight Limits: | S-76, D-126, ST-423, DT-749
PCR VALUE: 400/F/D/X/T
| |
Edge Lighting: | High Intensity | |
Runway 14 | Runway 32 | |
Coordinates: | N38°20.76' / W75°31.00' | N38°20.13' / W75°29.93' |
Elevation: | 46.2 | 52.5 |
Traffic Pattern: | Left | Left |
Runway Heading: | 127° True | 307° True |
Declared Distances: | TORA:6400 TODA:6400 ASDA:6400 LDA:6400 | TORA:6400 TODA:6400 ASDA:6400 LDA:6400 |
Markings: | Non-Precision Instrument in good condition. | Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes |
Runway 05/23
Dimensions: | 5000 x 100 feet / 1524 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Excellent Condition | |
Weight Limits: | S-56, D-76, ST-142
PCR VALUE: 130/F/C/X/T
| |
Edge Lighting: | Medium Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N38°20.04' / W75°31.01' | N38°20.70' / W75°30.39' |
Elevation: | 44.1 | 49.4 |
Traffic Pattern: | Left | Left |
Runway Heading: | 37° True | 217° True |
Declared Distances: | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 | TORA:5000 TODA:5000 ASDA:5000 LDA:5000 |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 95 ft Tree 2920 ft from runway, 190 ft left of center | 95 ft Tree 2800 ft from runway |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | AIR FREIGHT SERVICES,CARGO HANDLING SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | WICOMICO COUNTY | |
PO BOX 870 | ||
SALISBURY, MD 21803 | ||
410-548-4801 | ||
Manager: | ANTHONY RUDY | |
5485 AIRPORT TERMINAL RD, UNIT A | ||
SALISBURY, MD 21804 | ||
410-548-4827 |
Other Remarks
- MIL TRNG ACT, DEER & BIRDS ON & INVOF ARPT.
- FOR CD CTC PATUXENT APCH AT 301-342-3740, WHEN PATUXENT APCH IS CLSD CTC POTOMAC APCH AT 866-640-4124.
- RWY 32 NSDT REFLECTIVE LNDG ZONE MKR PANELS ADJ TO RWY.
- TWY E CLSD TO ACFT WINGSPAN MORE THAN 79 FT.
- TWY G SOUTH 950FT CLSD TO ACFT WINGSPAN MORE THAN 49 FT.
- RWY 5 NONSTD REFLECTIVE LDG ZONE MKR PANELS ADJ TO THE RWY.
- RWY 23 NONSTD REFLECTIVE LDG ZONE MKR PANELS ADJ TO THE RWY.
- FBO HRS 0700-1900LCL. FOR SERVICES AFTER HRS CALL 410-749-0323.
- WHEN ATCT CLSD ACTVT MALSR RWY 32; REIL RWY 05, 14 & 23; MIRL RWY 05/23; HIRL RWY 14/32; TWY LGTS - CTAF. PAPI RWY 5, 14, 23 & 32 OPR CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
N06 | Laurel Airport | 341° | 12.8 | |
KOXB | Ocean City Municipal Airport | 095° | 18.3 | |
KGED | Delaware Coastal Airport | 018° | 22.0 | |
KWAL | Wallops Flight Facility Airport | 175° | 24.1 | |
W41 | Crisfield-Somerset County Airport | 217° | 24.5 | |
KCGE | Cambridge-Dorchester Regional Airport | 296° | 27.3 | |
KESN | Easton/Newnam Field Airport | 316° | 38.3 | |
KTGI | Tangier Island Airport | 217° | 38.5 | |
KRJD | Gooden Airpark Airport | 336° | 41.3 | |
KNHK | Patuxent River NAS (Trapnell Field) Airport | 265° | 42.6 | |
KMFV | Accomack County Airport | 196° | 43.2 | |
KDOV | Dover AFB Airport | 002° | 47.4 |
Comments
Airport Manager Change
The current Airport Manager is Mrs. Dawn Veatch. Phone numbers remain the same.
Pages