Login
Register
EBFS
Florennes Airport
VFR Chart of EBFS
Sectional Charts at SkyVector.com
IFR Chart of EBFS
Enroute Charts at SkyVector.com
Location Information for EBFS
Coordinates: N50°14.60' / E4°38.75'View all Airports in Wallonie, Belgium.
Elevation is 927.0 feet MSL.
Operations Data
|
|
Airport Communications
FLORENNES APPROACH Approach: | 122.50 |
---|---|
FLORENNES APPROACH Approach: | 124.38 |
FLORENNES APPROACH Approach: | 362.30 |
FLORENNES Emergency: | 121.50 |
FLORENNES Emergency: | 243.00 |
FLORENNES GROUND Ground Control: | 122.10 |
FLORENNES TOWER Tower: | 122.10 |
FLORENNES TOWER Tower: | 125.88 |
FLORENNES TOWER Tower: | 234.80 |
FLORENNES TOWER Tower: | 257.80 |
Nearby Navigation Aids
|
|
Runway 08L/26R
Dimensions: | 11106 x 148 feet / 3385 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 08L | Runway 26R | |
Coordinates: | N50°14.48' / E4°37.77' | N50°14.75' / E4°40.08' |
Elevation: | 900 | 924 |
Runway Heading: | 078° | 258° |
Displaced Threshold: | 974 Feet | 971 Feet |
Runway 08R/26L
Dimensions: | 7382 x 75 feet / 2250 x 23 meters | |
---|---|---|
Surface: | Unknown | |
Runway 08R | Runway 26L | |
Coordinates: | N50°14.19' / E4°38.04' | N50°14.38' / E4°39.65' |
Elevation: | 901 | 903 |
Runway Heading: | 078° | 258° |
Displaced Threshold: | 492 Feet | 492 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EBCI | Charleroi/Brussels South Airport | 330° | 15.0 | |
EBBE | Beauvechain Airport | 008° | 31.2 | |
EBCV | Chievres Airport | 302° | 37.1 | |
EBLG | Liege Airport | 052° | 38.6 | |
EBBR | Brussels/Brussels-National Airport | 351° | 40.0 | |
EBMB | Brussels Melsbroek Airport | 351° | 40.0 | |
LFAV | Valenciennes Denain Airport | 276° | 45.7 | |
EBAW | Antwerpen/Deurne Airport | 352° | 57.3 | |
EHBK | Maastricht/Maastricht Aachen Airport | 046° | 59.2 | |
LFQQ | Lille Lesquin Airport | 288° | 62.9 | |
EBBL | Kleine-Brogel Airport | 029° | 63.8 | |
EBKT | Kortrijk/Wevelgem Airport | 302° | 65.0 |
Comments
PRECISIONS
EBFS
Ground 122.100 Mhz
Tower 125.875 Mhz
Approach 124.375 Mhz