Login
Register
EBLG
Liege Airport
VFR Chart of EBLG
Sectional Charts at SkyVector.com
IFR Chart of EBLG
Enroute Charts at SkyVector.com
Location Information for EBLG
Coordinates: N50°38.18' / E5°26.57'View all Airports in Wallonie, Belgium.
Elevation is 651.0 feet MSL.
Operations Data
|
|
Airport Communications
LIEGE Approach: | 119.28 |
---|---|
LIEGE INFO ATIS: | 115.45 |
LIEGE ATIS: | 126.25 |
LIEGE DELIVERY Clearance Delivery: | 121.91 |
LIEGE Emergency: | 121.50 |
LIEGE Emergency: | 243.00 |
LIEGE GROUND Ground Control: | 121.91 |
LIEGE Ground Control: | 121.93 |
LIEGE Tower: | 118.13 |
LIEGE Tower: | 130.62 |
Nearby Navigation Aids
|
|
Runway 04R/22L
Dimensions: | 12106 x 148 feet / 3690 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 04R | Runway 22L | |
Coordinates: | N50°37.72' / E5°25.81' | N50°38.88' / E5°27.65' |
Elevation: | 644 | 595 |
Runway Heading: | 043° | 223° |
Displaced Threshold: | 778 Feet | 1322 Feet |
Runway 04L/22R
Dimensions: | 7677 x 148 feet / 2340 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 04L | Runway 22R | |
Coordinates: | N50°37.88' / E5°25.81' | N50°38.77' / E5°27.22' |
Elevation: | 629 | 577 |
Runway Heading: | 043° | 223° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EHBK | Maastricht/Maastricht Aachen Airport | 037° | 21.1 | |
EBBE | Beauvechain Airport | 286° | 26.8 | |
ETNG | Geilenkirchen Airport | 049° | 30.0 | |
EBBL | Kleine-Brogel Airport | 001° | 32.0 | |
EHBD | Weert Budel Airport | 009° | 37.6 | |
EBFS | Florennes Airport | 232° | 38.6 | |
EBCI | Charleroi/Brussels South Airport | 254° | 39.3 | |
EBMB | Brussels Melsbroek Airport | 293° | 39.8 | |
EBBR | Brussels/Brussels-National Airport | 293° | 39.8 | |
ETNN | Norvenich Airport | 075° | 47.8 | |
EHEH | Eindhoven Airport | 356° | 48.9 | |
EBAW | Antwerpen/Deurne Airport | 312° | 50.0 |
Comments
EBLG Tower frequency
LIEGE Tower: 129.25 is no longer correct.
The tower frequency has changed on 11 december 2013 and is correct on the map (118.125), but not in the airport details sheet.
Good flights - Fly safe!
Roger Fraikin