04CL
Hunt's Sky Ranch Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°4'54.16"N / 116°26'29.05"WLocated 09 miles E of Julian, California on 35 acres of land.
Estimated Elevation is 2310 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| AWOS-1 at L08 (12.2 NE): | 126.575 760-767-3308 |
| ASOS at RNM (23.9 W): | 132.025 760-789-0736 |
| ATIS at RNM (24.0 W): | 132.025 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 08/26
| Dimensions: | 1900 x 100 feet | |
|---|---|---|
| Surface: | Gravel-Dirt | |
| Runway 08 | Runway 26 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 600 Feet | |
| Obstacles: | 50 ft Power Line 50 ft from runway UNMKD/UNLGTD APRXLY 50' HIGH PLINE RUNS N & S 50' EAST OF E END OF RY. |
|
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JOHN HUNT | |
| 7106 GRT SO OVERLAND STAGE RT | ||
| JULIAN, CA 92036 | ||
| 619-765-1406 | ||
| Manager: | JOHN HUNT | |
| 7106 GRT SO OVERLAND STAGE RT | ||
| JULIAN, CA 92036 | ||
| 619-765-1406 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 25FT WATER TANK N SIDE OF RWY.
- (A30-E) EAST END RWY CLOSED BECAUSE OF PLINE.



