Sectional Chart of 19XS
Enroute Chart of 19XS
Weather
KINJ 201725Z AUTO 32014G20KT 10SM CLR 19/06 A3023 RMK AO2 (12 NM S)
KINJ 201705Z AUTO 30013KT 10SM CLR 19/06 A3022 RMK AO2 (12 NM S)
KINJ 201645Z AUTO 31013G16KT 10SM CLR 20/06 A3022 RMK AO2 (12 NM S)
KINJ 201625Z AUTO 27007KT 10SM CLR 18/07 A3022 RMK AO2 (12 NM S)
KJWY 201721Z AUTO 33014G20KT 10SM CLR 15/05 A3025 RMK AO2 (13 NM NE)
KJWY 201701Z AUTO 33014G19KT 10SM CLR 16/03 A3024 RMK AO2 (13 NM NE)
KJWY 201641Z AUTO 32011G16KT 10SM CLR 16/03 A3023 RMK AO2 (13 NM NE)
KJWY 201621Z AUTO 31009KT 10SM CLR 16/05 A3022 RMK AO2 (13 NM NE)
KCPT 201725Z AUTO 34015G24KT 10SM CLR 14/06 A3029 RMK AO2 (17 NM W)
KCPT 201705Z AUTO 35013G23KT 10SM CLR 14/06 A3028 RMK AO2 (17 NM W)
KCPT 201645Z AUTO 34013G24KT 10SM CLR 15/04 A3027 RMK AO2 (17 NM W)
KCPT 201625Z AUTO 35015G20KT 10SM CLR 16/04 A3025 RMK AO2 (17 NM W)
KFWS 201648Z 33018G22KT 20SM SKC 14/04 A3027 (19 NM NW)
KLNC 201652Z AUTO 32011KT 10SM CLR 17/06 A3023 RMK AO2 (25 NM NE)
KLNC 201634Z AUTO 33008KT 10SM CLR 17/06 A3023 RMK AO2 (25 NM NE)
KLNC 201614Z AUTO 32011KT 10SM CLR 17/06 A3023 RMK AO2 (25 NM NE)
|