Login
Register
EPLS
Leszno Airport
VFR Chart of EPLS
Sectional Charts at SkyVector.com
IFR Chart of EPLS
Enroute Charts at SkyVector.com
Location Information for EPLS
Coordinates: N51°50.10' / E16°31.31'View all Airports in Greater Poland, Poland.
Elevation is 308.0 feet MSL.
Operations Data
|
|
Nearby Navigation Aids
|
|
Runway 06L/24R
Dimensions: | 3018 x 328 feet / 920 x 100 meters | |
---|---|---|
Surface: | Soft | |
Runway 06L | Runway 24R | |
Coordinates: | N51°50.00' / E16°31.00' | N51°50.27' / E16°31.67' |
Elevation: | 299 | 299 |
Runway Heading: | 053° | 233° |
Runway 06R/24L
Dimensions: | 3018 x 328 feet / 920 x 100 meters | |
---|---|---|
Surface: | Unknown | |
Runway 06R | Runway 24L | |
Coordinates: | N51°49.92' / E16°31.10' | N51°50.18' / E16°31.77' |
Elevation: | 299 | 299 |
Runway Heading: | 053° | 233° |
Runway 15L/33R
Dimensions: | 2887 x 328 feet / 880 x 100 meters | |
---|---|---|
Surface: | Unknown | |
Runway 15L | Runway 33R | |
Coordinates: | N51°50.35' / E16°31.27' | N51°49.95' / E16°31.70' |
Elevation: | 308 | 308 |
Runway Heading: | 144° | 324° |
Runway 15R/33L
Dimensions: | 2657 x 328 feet / 810 x 100 meters | |
---|---|---|
Surface: | Unknown | |
Runway 15R | Runway 33L | |
Coordinates: | N51°50.30' / E16°31.13' | N51°49.93' / E16°31.55' |
Elevation: | 307 | 308 |
Runway Heading: | 144° | 324° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EPZG | Zielona Gora/Babimost Airport | 304° | 32.4 | |
EPKS | Poznan/Krzesiny Airport | 028° | 34.1 | |
EPPO | Poznan/Lawica Airport | 017° | 37.0 | |
EPWR | Wroclaw Strachowice Airport | 162° | 46.1 | |
EPPW | Powidz Airport | 055° | 59.1 | |
EDAB | Bautzen Airport | 243° | 84.4 | |
EPIR | Inowroclaw Airport | 047° | 89.4 | |
EPBY | Bydgoszcz Airport | 034° | 92.7 | |
EPMI | Miroslawiec Airport | 350° | 95.1 | |
EPLK | Lask Airport | 098° | 100.8 | |
EDAY | Strausberg Airport | 295° | 106.1 | |
EPLL | Lodz Airport | 092° | 107.4 |
Comments
Com & Fuel
Leszno Radio 122.305 MHz
Avgas 100LL , Mogas at the field