K44
Beaver Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°47'56.09"N / 100°31'47.54"WLocated 01 miles SW of Beaver, Oklahoma on 252 acres of land.
Surveyed Elevation is 2491 feet MSL.
Magnetic Variation from 1985 is 9° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at LBL (25.4 NW): | 118.375 620-624-1221 |
| AWOS-3 at PYX (25.7 SW): | 118.175 806-435-9963 |
| AWOS-3 at MEJ (29.9 N): | 119.425 620-873-8447 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
RY CLSD INDEFLY FOR RECONSTRUCTION. | ||
| Dimensions: | 3030 x 43 feet | |
|---|---|---|
| Surface: | Asphalt-Gravel in Poor Condition RY SURFACE ROUGH. | |
| Weight Limits: | S-4 | |
| Runway 17 | Runway 35 | |
| Coordinates: | 36°48'10.92"N / 100°31'34.25"W | 36°47'40.97"N / 100°31'33.34"W |
| Elevation: | 2457.0 | 2467.0 |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 170° Magnetic, 179° True | 350° Magnetic, 359° True |
| Obstacles: | 147 ft Tower 2800 ft from runway, 225 ft left of center CITY WATER TOWER. |
10 ft Road 220 ft from runway |
Runway 04/22
| Dimensions: | 3025 x 95 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 04 | Runway 22 | |
| Gradient: | 1.0 | 1.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 036° Magnetic, 045° True | 216° Magnetic, 225° True |
| Obstacles: | 30 ft Power Line 900 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF BEAVER | |
| PO BOX 698 | ||
| BEAVER, OK 73932 | ||
| 580-625-3331 | ||
| Manager: | RANDY FRAZER, CITY ADM. | |
| 202 AVE N | ||
| BEAVER, OK 73932 | ||
| 580-527-1443 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2008-06-16 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- RWY 04/22 SOFT WHEN WET.
- FOR TRANS CALL 580-625-3331.




