P16
Palmyra (Cooper) Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 5°52'60.00"N / 162°4'0.00"WLocated 00 miles S of Palmyra Island Atoll, Midway Atoll.
Surveyed Elevation is 5 feet MSL.
Magnetic Variation from 1985 is 10° East
Operations Data
|
|
Airport Communications
Nearby Navigation Aids
|
| ||||||||||||
Runway 06/24
| Dimensions: | 5000 x 150 feet | |
|---|---|---|
| Surface: | Treated RY SFC IS CORAL ONLY, WITH SOIL CEMENT ADHESIVE FOR COMPACTION | |
| Weight Limits: | S-31 | |
| Runway 06 | Runway 24 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | THE NATURE CONSERVANCY | |
| 923 NU'UANU AVE | ||
| HONOLULU, HI 96817 | ||
| 808-587-6213 | ||
| Manager: | ANDERS LYONS | ANDERS LYONS, PROGRAM DIRECTOR, PALMYRA PROJECT. SHAWN WHITE, PROGRAM COORDINATOR, PALMYRA PROJECT SWHITE@TNC.ORG |
| THE NATURE CONSERVANCY, 923 NU'UANU AVE | ||
| HONOLULU, HI 96817 | ||
| 808-587-6213 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- RSTRD: EMERG ONLY.
- CAUTION: RCMD TKOF LAST 2500' RWY 24, LNDG FIRST 2500' RWY 06 DUE TO INTSV BIRD ACTVTY.
- 130' OBSTN 4500' SSW OF RWY 06 THR.
- NO THLD LGTS OR MKRS SHOWING RY CNTRLN; APCH OVER LAGOON - RY 06.
- NO FACILITIES AVBL, LNDG SHOULD BE MADE ON OR NEAR RWY CNTRLN.
- DUE TO CORAL KICK-UP AND HIGH BIRD ACTIVITY, JET PLANES, WITHOUT PROPS ARE NOT PERMITTED TO LAND.

