Sectional Chart of TE50
Enroute Chart of TE50
Weather
KINJ 220705Z AUTO 11009KT 10SM CLR 03/M05 A3043 RMK AO2 (8 NM SW)
KINJ 220645Z AUTO 11009KT 10SM SCT060 SCT070 04/M05 A3044 RMK AO2 (8 NM SW)
KINJ 220625Z AUTO 11009KT 10SM SCT070 05/M05 A3044 RMK AO2 (8 NM SW)
KINJ 220605Z AUTO 11009KT 10SM CLR 05/M05 A3045 RMK AO2 (8 NM SW)
KJWY 220702Z AUTO 15004KT 10SM SCT060 01/M03 A3044 RMK AO2 (17 NM N)
KJWY 220641Z AUTO 14003KT 10SM CLR 01/M04 A3044 RMK AO2 (17 NM N)
KJWY 220622Z AUTO 14003KT 10SM CLR 01/M04 A3044 RMK AO2 (17 NM N)
KJWY 220602Z AUTO 00000KT 10SM CLR 02/M04 A3045 RMK AO2 (17 NM N)
|