TVF
Thief River Falls Regional Airport
Official FAA Data Effective 2013-05-02 0901Z
VFR Chart of KTVF
Sectional Charts at SkyVector.com
IFR Chart of KTVF
Enroute Charts at SkyVector.com
Advertisement
Location Information for KTVF
Coordinates: N48°3.94' / W96°11.10'Located 03 miles S of Thief River Falls, Minnesota on 916 acres of land. View all Airports in Minnesota.
Surveyed Elevation is 1119 feet MSL.
Magnetic Variation from 1985 is 5° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 108.4 Tel. 218-681-1918 |
|---|---|
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at CKN (22.1 SW): | 400 218-281-3018 |
| AWOS-3 at FSE (32.9 SE): | 224 218-435-6448 |
| ATIS at GFK (40.3 W): | 119.4 |
- APCH/DEP SVC PRVDD BY MINNEAPOLIS ARTCC ON FREQS 132.15/269.6 (GRAND FORKS RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
| Dimensions: | 6504 x 150 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Excellent Condition | |
| Weight Limits: | S-75, D-60, ST-155 | |
| Edge Lighting: | High Intensity | |
| Runway 13 | Runway 31 | |
| Coordinates: | N48°4.26' / W96°11.60' | N48°3.50' / W96°10.47' |
| Elevation: | 1114.6 | 1113.4 |
| Gradient: | 0.2 | 0.2 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 130° Magnetic, 135° True | 310° Magnetic, 315° True |
| Declared Distances: | TORA:6503 TODA:6503 ASDA:6503 LDA:6503 | TORA:6503 TODA:6503 ASDA:6303 LDA:6303 |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| REIL: | Yes | |
| Obstacles: | 45 ft Trees 2200 ft from runway, 200 ft left of center | |
Runway 03/21
CLSD TO ACR OPS WITH MORE THAN 9 PAX SEATS. | ||
| Dimensions: | 4997 x 75 feet | |
|---|---|---|
| Surface: | Asphalt / Grooved in Good Condition | |
| Weight Limits: | D-30 | |
| Edge Lighting: | Medium Intensity | |
| Runway 03 | Runway 21 | |
| Coordinates: | N48°3.70' / W96°11.57' | N48°4.34' / W96°10.80' |
| Elevation: | 1112.4 | 1118.3 |
| Runway Heading: | 034° Magnetic, 039° True | 214° Magnetic, 219° True |
| Declared Distances: | TORA:4997 TODA:4997 ASDA:4997 LDA:4997 | TORA:4997 TODA:4997 ASDA:4997 LDA:4997 |
| Glide Slope Indicator | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. | P4L (3.00° Glide Path Angle) OPERATE CONTINUOUSLY. |
| REIL: | Yes | Yes |
Services Available
| Fuel: | 100LL (blue), Jet-A, Jet A+ |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | THIEF RIVER FALLS REG. ARPT. AUTH. | |
| 13722 AIRPORT DRIVE, P.O. BOX 672 | ||
| THIEF RIVER FALLS, MN 56701 | ||
| 218-681-7680 | ||
| Manager: | JOSEPH HEDRICK | |
| THIEF RIVER FALLS ARPT, AUTHORITY, 13722 AIRPORT DR. | ||
| THIEF RIVER FALLS, MN 56701 | ||
| 218-681-7680 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 17 | Statistics collected for 12 month period ending 2011-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 3 | Annual Commercial Operations: | 1248 |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 25 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 10000 |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | 20000 |
Other Remarks
- BIRDS ON & INVOF ARPT.
- ACTVT REIL RY 03/21; MIRL RY 03/21; MALSR RY 31; REIL RY 13; HIRL RY 13/31 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
KCKN | Crookston Municipal Kirkwood Field Airport | 227° | 22.2 |
![]() |
D37 | Warren Municipal Airport | 284° | 22.5 |
![]() |
KFSE | Fosston Municipal Airport | 144° | 32.9 |
![]() |
KGFK | Grand Forks International Airport | 255° | 40.5 |
![]() |
D00 | Norman County Ada/Twin Valley Airport | 185° | 49.1 |
![]() |
KRDR | Grand Forks AFB Airport | 258° | 49.4 |
![]() |
KHCO | Hallock Municipal Airport | 318° | 51.2 |
![]() |
KROX | Roseau Municipal/Rudy Billberg Field Airport | 017° | 51.3 |
![]() |
KGAF | Hutson Field Airport | 288° | 51.7 |
![]() |
3H4 | Hillsboro Municipal Airport | 215° | 55.3 |
![]() |
48Y | Piney Pinecreek Border Airport | 003° | 56.6 |
![]() |
4V4 | Northwood Municipal-Vince Field Airport | 245° | 60.3 |





