Login
Register
EGBK
Northampton/Sywell Airport
VFR Chart of EGBK
Sectional Charts at SkyVector.com
IFR Chart of EGBK
Enroute Charts at SkyVector.com
Location Information for EGBK
Coordinates: N52°18.37' / W0°47.53'View all Airports in England, United Kingdom.
Elevation is 424.0 feet MSL.
Operations Data
|
|
Airport Communications
SYWELL RADIO Radio: | 122.70 |
---|
Nearby Navigation Aids
|
|
Runway 03L/21R
Dimensions: | 4127 x 98 feet / 1258 x 30 meters | |
---|---|---|
Surface: | Hard | |
Runway 03L | Runway 21R | |
Coordinates: | N52°18.15' / W0°47.70' | N52°18.57' / W0°47.39' |
Elevation: | 391 | 420 |
Runway Heading: | 024° | 204° |
Displaced Threshold: | 591 Feet | 738 Feet |
Runway 14/32
Dimensions: | 2621 x 82 feet / 799 x 25 meters | |
---|---|---|
Surface: | Unknown | |
Runway 14 | Runway 32 | |
Coordinates: | N52°18.60' / W0°47.66' | N52°18.30' / W0°47.15' |
Elevation: | 419 | 384 |
Runway Heading: | 134° | 314° |
Runway 03R/21L
Dimensions: | 2201 x 98 feet / 671 x 30 meters | |
---|---|---|
Surface: | Unknown | |
Runway 03R | Runway 21L | |
Coordinates: | N52°18.14' / W0°47.61' | N52°18.47' / W0°47.36' |
Elevation: | 389 | 410 |
Runway Heading: | 024° | 204° |
Runway 05/23
Dimensions: | 1975 x 98 feet / 602 x 30 meters | |
---|---|---|
Surface: | Unknown | |
Runway 05 | Runway 23 | |
Coordinates: | N52°18.17' / W0°47.63' | N52°18.37' / W0°47.21' |
Elevation: | 391 | 390 |
Runway Heading: | 052° | 232° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EGTC | Cranfield Airport | 155° | 15.5 | |
EGXT | Wittering Airport | 032° | 21.8 | |
EGBE | Coventry Airport | 278° | 25.6 | |
EGXJ | Cottesmore Airport | 011° | 26.3 | |
EGGW | London Luton Airport | 148° | 30.3 | |
EGTK | Oxford Airport | 214° | 34.3 | |
EGSC | Cambridge Airport | 099° | 36.2 | |
EGBB | Birmingham Airport | 284° | 36.2 | |
EGNX | East Midlands Airport | 328° | 37.1 | |
EGLJ | Chalgrove Airport | 196° | 39.5 | |
EGYE | Barkston Heath Airport | 012° | 40.4 | |
EGUB | Benson Airport | 195° | 43.0 |