Login
Register
EGPD
Aberdeen/Dyce Airport
VFR Chart of EGPD
Sectional Charts at SkyVector.com
IFR Chart of EGPD
Enroute Charts at SkyVector.com
Location Information for EGPD
Coordinates: N57°12.15' / W2°11.88'View all Airports in Scotland, United Kingdom.
Elevation is 215.0 feet MSL.
Operations Data
|
|
Airport Communications
| ABERDEEN Approach: | 119.05 |
|---|---|
| ABERDEEN ATIS: | 121.85 |
| ABERDEEN Director: | 128.30 |
| ABERDEEN Ground Control: | 121.70 |
| ABERDEEN Radar: | 119.05 |
| ABERDEEN Tower: | 118.10 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 6407 x 151 feet / 1953 x 46 meters | |
|---|---|---|
| Surface: | Hard | |
| Runway 16 | Runway 34 | |
| Coordinates: | N57°12.63' / W2°12.25' | N57°11.66' / W2°11.53' |
| Elevation: | 205 | 215 |
| Runway Heading: | 159° | 339° |
Runway 14/32
| Dimensions: | 1906 x 118 feet / 581 x 36 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 14 | Runway 32 | |
| Coordinates: | N57°12.19' / W2°12.05' | N57°11.95' / W2°11.68' |
| Elevation: | 202 | 197 |
| Runway Heading: | 140° | 320° |
Runway 05/23
| Dimensions: | 1562 x 151 feet / 476 x 46 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway 05 | Runway 23 | |
| Coordinates: | N57°12.25' / W2°12.10' | N57°12.42' / W2°11.76' |
| Elevation: | 204 | 189 |
| Runway Heading: | 047° | 227° |
Runway 18/36
| Dimensions: | 853 x 75 feet / 260 x 23 meters | |
|---|---|---|
| Surface: | Unknown | |
| Runway | Runway 36 | |
| Elevation: | 202 | |
| Runway Heading: | 000° | |
Nearby Airports with Instrument Procedures
| ID | Name | Heading / Distance | ||
|---|---|---|---|---|
![]() |
EGQS | Lossiemouth Airport | 309° | 47.8 |
![]() |
EGPN | Dundee Airport | 211° | 52.7 |
![]() |
EGQL | Leuchars Airport | 204° | 54.6 |
![]() |
EGPE | Inverness Airport | 289° | 63.5 |
![]() |
EGPC | Wick Airport | 339° | 80.8 |
![]() |
EGPH | Edinburgh Airport | 207° | 84.8 |
![]() |
EGPA | Kirkwall Airport | 348° | 107.9 |
![]() |
EGPF | Glasgow Airport | 223° | 109.1 |
![]() |
EGPK | Prestwick Airport | 219° | 129.4 |





