Login
Register
LTFM
Istanbul New Airport Airport
VFR Chart of LTFM
Sectional Charts at SkyVector.com
IFR Chart of LTFM
Enroute Charts at SkyVector.com
Location Information for LTFM
Coordinates: N41°16.52' / E28°45.12'View all Airports in Istanbul, Turkey.
Elevation is 325.0 feet MSL.
Operations Data
|
|
Airport Communications
YESILKOY APP Approach: | 118.95 |
---|---|
YESILKOY APP Approach: | 119.35 |
YESILKOY APP Approach: | 119.47 |
YESILKOY APP Approach: | 120.12 |
YESILKOY APP Approach: | 120.45 |
YESILKOY APP Approach: | 120.50 |
YESILKOY APP Approach: | 120.70 |
YESILKOY APP Approach: | 121.10 |
YESILKOY APP Approach: | 121.25 |
YESILKOY APP Approach: | 122.47 |
YESILKOY APP Approach: | 122.57 |
YESILKOY APP Approach: | 122.67 |
YESILKOY APP Approach: | 126.42 |
YESILKOY APP Approach: | 127.10 |
YESILKOY APP Approach: | 127.82 |
YESILKOY APP Approach: | 128.72 |
YESILKOY APP Approach: | 130.30 |
YESILKOY APP Approach: | 131.12 |
YESILKOY APP Approach: | 132.05 |
YESILKOY APP Approach: | 132.32 |
YESILKOY APP Approach: | 132.47 |
YESILKOY APP Approach: | 132.77 |
YESILKOY APP Approach: | 132.95 |
YESILKOY APP Approach: | 133.07 |
YESILKOY APP Approach: | 133.22 |
YESILKOY APP Approach: | 362.30 |
INSTANBUL NEW AIRPORT ATIS: | 126.35 |
INSTANBUL NEW AIRPORT ATIS: | 128.85 |
ISTANBUL DELIVERY Clearance Delivery: | 121.70 |
ISTANBUL DELIVERY Clearance Delivery: | 129.17 |
ISTANBUL NEW AIRPORT Emergency: | 121.50 |
ISTANBUL NEW AIRPORT Emergency: | 243.00 |
ISTANBUL GROUND 5 Ground Control: | 121.55 |
ISTANBUL GROUND 6 Ground Control: | 121.57 |
ISTANBUL GROUND 6 Ground Control: | 121.62 |
ISTANBUL GROUND 7W Ground Control: | 121.67 |
ISTANBUL GROUND 7W Ground Control: | 121.72 |
ISTANBUL GROUND 7E Ground Control: | 121.75 |
ISTANBUL GROUND 8 Ground Control: | 121.77 |
ISTANBUL GROUND 2 Ground Control: | 121.80 |
ISTANBUL GROUND 8 Ground Control: | 121.82 |
ISTANBUL GROUND 9 Ground Control: | 121.87 |
ISTANBUL GROUND 9 Ground Control: | 121.92 |
ISTANBUL GROUND 3 Ground Control: | 122.60 |
ISTANBUL GROUND 4 Ground Control: | 124.42 |
ISTANBUL GROUND 1 Ground Control: | 124.72 |
ISTANBUL GROUND 4 Ground Control: | 124.92 |
ISTANBUL GROUND 1 Ground Control: | 126.30 |
ISTANBUL GROUND 2 Ground Control: | 126.82 |
ISTANBUL GROUND 3 Ground Control: | 126.92 |
ISTANBUL GROUND 5 Ground Control: | 127.92 |
ISTANBUL TWR 4 Tower: | 118.07 |
ISTANBUL TWR 5 Tower: | 119.02 |
ISTANBUL TWR 4 Tower: | 120.05 |
ISTANBUL TWR 5 Tower: | 120.95 |
ISTANBUL TWR 3 Tower: | 122.70 |
SPARE Tower: | 124.25 |
ISTANBUL TWR 3 Tower: | 124.85 |
FOLLOW-ME Tower: | 125.32 |
FOLLOW-ME Tower: | 130.00 |
ISTANBUL TWR 2 Tower: | 130.27 |
ISTANBUL TWR 1 Tower: | 130.62 |
FOLLOW-ME Tower: | 130.80 |
ISTANBUL TWR 2 Tower: | 131.02 |
ISTANBUL TWR 1 Tower: | 131.10 |
SPARE Tower: | 132.07 |
FOLLOW-ME Tower: | 133.00 |
SPARE Tower: | 308.80 |
Nearby Navigation Aids
|
|
Runway 17L/35R
Dimensions: | 13451 x 197 feet / 4100 x 60 meters | |
---|---|---|
Surface: | Hard | |
Runway 17L | Runway 35R | |
Coordinates: | N41°17.93' / E28°43.62' | N41°15.72' / E28°43.67' |
Elevation: | 202 | 310 |
Runway Heading: | 174° | 354° |
Runway 17R/35L
Dimensions: | 13451 x 148 feet / 4100 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 17R | Runway 35L | |
Coordinates: | N41°17.93' / E28°43.47' | N41°15.71' / E28°43.52' |
Elevation: | 202 | 310 |
Runway Heading: | 174° | 354° |
Runway 16L/34R
Dimensions: | 12303 x 148 feet / 3750 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16L | Runway 34R | |
Coordinates: | N41°17.92' / E28°42.56' | N41°15.89' / E28°42.60' |
Elevation: | 218 | 325 |
Runway Heading: | 174° | 354° |
Runway 16R/34L
Dimensions: | 12303 x 197 feet / 3750 x 60 meters | |
---|---|---|
Surface: | Unknown | |
Runway 16R | Runway 34L | |
Coordinates: | N41°17.92' / E28°42.41' | N41°15.89' / E28°42.45' |
Elevation: | 219 | 325 |
Runway Heading: | 174° | 354° |
Runway 18/36
Dimensions: | 10039 x 148 feet / 3060 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 18 | Runway 36 | |
Coordinates: | N41°17.39' / E28°45.37' | N41°15.73' / E28°45.40' |
Elevation: | 221 | 309 |
Runway Heading: | 174° | 354° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LTBA | Istanbul Ataturk International Airport | 171° | 18.2 | |
LTFJ | Istanbul/Sabiha Gokcen International Airport | 131° | 33.9 | |
LTBU | Corlu - Ataturk / International Airport | 257° | 39.3 | |
LTBG | Balikesir/Bandirma Airport | 211° | 67.4 | |
LTBQ | Kocaeli/Cengiz Topel Airport | 117° | 68.6 | |
LTBR | Bursa Yenisehir Airport | 148° | 71.4 | |
LBBG | Burgas Airport | 324° | 95.4 | |
LTBF | Balikesir/Merkez Airport | 201° | 106.2 | |
LTBY | Hasan Polatkan Airport | 136° | 119.3 | |
LTBI | Eskisehir Airport | 136° | 122.5 | |
LBWN | Varna Airport | 340° | 124.4 | |
LTBH | Canakkale Airport | 238° | 126.1 |
Comments
new route
Another route added: New route to Larnaca started 26th December from Istanbul Airport