Login
Register
EBMB
Brussels Melsbroek Airport
VFR Chart of EBMB
Sectional Charts at SkyVector.com
IFR Chart of EBMB
Enroute Charts at SkyVector.com
Location Information for EBMB
Coordinates: N50°54.08' / E4°29.07'View all Airports in Vlaanderen, Belgium.
Elevation is 184.0 feet MSL.
Operations Data
|
|
Airport Communications
BRUSSELS Approach: | 118.25 |
---|---|
BRUSSELS ATIS: | 110.60 |
BRUSSELS ATIS: | 114.60 |
BRUSSELS Departure: | 126.25 |
BRUSSELS Ground Control: | 118.05 |
BRUSSELS Ground Control: | 121.75 |
BRUSSELS Tower: | 118.60 |
BRUSSELS Tower: | 120.75 |
Nearby Navigation Aids
|
|
Runway 07L/25R
Dimensions: | 11936 x 148 feet / 3638 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 07L | Runway 25R | |
Coordinates: | N50°54.00' / E4°27.57' | N50°54.69' / E4°29.96' |
Elevation: | 129 | 110 |
Runway Heading: | 064° | 244° |
Displaced Threshold: | 846 Feet | 984 Feet |
Runway 07R/25L
Dimensions: | 10535 x 148 feet / 3211 x 45 meters | |
---|---|---|
Surface: | Unknown | |
Runway 07R | Runway 25L | |
Coordinates: | N50°53.36' / E4°28.92' | N50°53.94' / E4°31.40' |
Elevation: | 175 | 159 |
Runway Heading: | 069° | 249° |
Displaced Threshold: | 400 Feet |
Runway 01/19
Dimensions: | 9800 x 164 feet / 2987 x 50 meters | |
---|---|---|
Surface: | Unknown | |
Runway 01 | Runway 19 | |
Coordinates: | N50°53.24' / E4°29.49' | N50°54.66' / E4°30.07' |
Elevation: | 183 | 113 |
Runway Heading: | 013° | 193° |
Displaced Threshold: | 151 Feet | 722 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
EBBR | Brussels/Brussels-National Airport | 000° | 0.0 | |
EBBE | Beauvechain Airport | 128° | 13.8 | |
EBAW | Antwerpen/Deurne Airport | 356° | 17.3 | |
EBCI | Charleroi/Brussels South Airport | 182° | 26.5 | |
EBCV | Chievres Airport | 232° | 31.7 | |
EHWO | Woensdrecht Airport | 350° | 33.3 | |
EBLG | Liege Airport | 113° | 39.8 | |
EBFS | Florennes Airport | 171° | 40.0 | |
EBBL | Kleine-Brogel Airport | 066° | 40.6 | |
EHGR | Gilze Rijen Airport | 022° | 43.4 | |
EHEH | Eindhoven Airport | 045° | 47.1 | |
EHBD | Weert Budel Airport | 062° | 47.3 |
Comments
EBMB Bussel Melsbroek :
EBMB Brussel Melsbroek : https://ops.skeyes.be/html/belgocontrol_static/eaip/eAIP_Main/html/eAIP/EB-AD-2.EBMB-en-GB.html#EBMB-AD-2.24