Login
Register
LIRZ
Perugia/S.Francesco Airport
VFR Chart of LIRZ
Sectional Charts at SkyVector.com
IFR Chart of LIRZ
Enroute Charts at SkyVector.com
Location Information for LIRZ
Coordinates: N43°5.83' / E12°30.62'View all Airports in Umbria, Italy.
Elevation is 697.0 feet MSL.
Operations Data
|
|
Airport Communications
PERUGIA APP Approach: | 125.60 |
---|---|
PERUGIA Emergency: | 121.50 |
PERUGIA TWR Tower: | 118.10 |
Nearby Navigation Aids
|
|
Runway 01/19
Dimensions: | 7215 x 148 feet / 2199 x 45 meters | |
---|---|---|
Surface: | Hard | |
Runway 01 | Runway 19 | |
Coordinates: | N43°5.31' / E12°30.64' | N43°6.46' / E12°31.04' |
Elevation: | 667 | 697 |
Runway Heading: | 013° | 193° |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
LIPY | Ancona/Falconara Airport | 049° | 48.5 | |
LIPR | Rimini/Miramare Airport | 004° | 55.5 | |
LIQS | Siena Airport | 280° | 56.0 | |
LIRS | Grosseto Airport | 252° | 66.6 | |
LIPC | Cervia Airport | 352° | 68.0 | |
LIPK | Forli Airport | 343° | 68.6 | |
LIRQ | Firenze/Peretola Airport | 307° | 71.3 | |
LIRA | Roma/Ciampino Airport | 177° | 77.9 | |
LIRF | Roma/Fiumicino Airport | 188° | 78.7 | |
LIBP | Pescara Airport | 117° | 84.0 | |
LIRE | Pratica Di Mare Airport | 181° | 86.3 | |
LIRH | Frosinone Airport | 157° | 93.9 |
Comments
good morning,
good morning,
Regarding LIRZ
The name of the airport is wrong. You wrote "Parugia" instead of "Perugia".
regards
Towerman
Name of Perugia Airport
<p>The reported name of the airport is wrong. You wrote "Parugia" instead of "Perugia".</p>
<p>regards</p>
Name of Perugia Airport
The reported name of the airport is wrong. You wrote "Parugia" instead of "Perugia".
regards