Login
Register
OTBD
Doha International Airport
VFR Chart of OTBD
Sectional Charts at SkyVector.com
IFR Chart of OTBD
Enroute Charts at SkyVector.com
Location Information for OTBD
Coordinates: N25°15.66' / E51°33.91'View all Airports in Ad Dawhah, Qatar.
Elevation is 37.0 feet MSL.
Operations Data
|
|
Airport Communications
DOHA APPROACH Approach: | 119.72 |
---|---|
DOHA APPROACH Approach: | 120.60 |
DOHA RADAR Approach: | 121.10 |
DOHA TERMINAL INFO ATIS: | 126.45 |
DOHA DIRECTOR Director: | 119.40 |
DOHA DIRECTOR Director: | 121.12 |
DOHA Emergency: | 121.50 |
DOHA Emergency: | 243.00 |
DOHA GROUND Ground Control: | 121.80 |
DOHA GROUND Ground Control: | 121.92 |
DOHA TOWER Tower: | 118.90 |
DOHA TOWER Tower: | 119.02 |
Nearby Navigation Aids
|
|
Runway 15/33
Dimensions: | 14993 x 151 feet / 4570 x 46 meters | |
---|---|---|
Surface: | Hard | |
Runway 15 | Runway 33 | |
Coordinates: | N25°16.44' / E51°33.57' | N25°14.51' / E51°34.41' |
Elevation: | 35 | 27 |
Runway Heading: | 156° | 336° |
Displaced Threshold: | 2461 Feet |
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
OTHH | Hamad International Airport | 071° | 2.5 | |
OTBH | Al Udaid Airport | 238° | 16.2 | |
OEBT | Batha Airport | 185° | 62.8 | |
OBBS | Bahrain / Isa Airbase Airport | 306° | 65.9 | |
OBKH | Bahrain / Sakhir Airbase Airport | 309° | 73.0 | |
OBBI | Bahrain International Airport | 320° | 78.7 | |
OEDR | Dhahran/King Abdulaziz Air Bas Airport | 308° | 97.2 | |
OEAH | Al Ahsa Airport | 271° | 113.1 | |
OEDF | King Fahd International Airport | 307° | 119.9 | |
OERT | Ras Tanura Airport | 316° | 120.5 | |
OIBV | Lavan Island Airport | 045° | 134.0 | |
OEHR | Harad Airport | 242° | 145.5 |
Comments
OTBD airport was closed in
OTBD airport was closed in 2014, May and replaced by the nearby airport OTHH. All installations
will be destroyed.
Airport is open
OTBD is operational. Although it is not served by commercial airlines anymore, the airport is open.
Airport is open
OTBD is operational. Although it is not served by commercial airlines anymore, the airport is open.