2NJ5
Hartung Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°39'7.36"N / 75°11'9.63"WLocated 02 miles S of Phillipsburg, New Jersey on 8 acres of land.
Estimated Elevation is 350 feet MSL.
Magnetic Variation from 1985 is 12° West
Operations Data
|
|
Airport Communications
| ASOS at ABE (11.6 W): | 610-266-3579 |
|---|---|
| ATIS at ABE (11.6 W): | 126.975 |
| AWOS-3 at XLL (14.7 W): | 127.875 610-791-5463 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 2000 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 12 | Runway 30 | |
| Traffic Pattern: | Left | Left |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | ADRAIN HARTUNG | |
| 143 OBERLY ROAD | ||
| PHILLIPSBURG, NJ 08865 | ||
| 201-454-0889 | ||
| Manager: | GARY HARTUNG | |
| 143 OBERLY ROAD | ||
| PHILLIPSBURG, NJ 08865 | ||
| 201-859-3730 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- RUNWAY MARKED WITH ORANGE CONES.




