33CT
Irish Hills Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°36'34.00"N / 73°14'23.00"WLocated 03 miles SW of Bethlehem, Connecticut.
Estimated Elevation is 830 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at OXC (9.2 SE): | 132.975 203-262-1190 |
|---|---|
| ATIS at OXC (9.2 SE): | 132.975 |
| ATIS at DXR (18.0 SW): | 127.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 1450 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 16 | Runway 34 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JEAN F. DONEGAN | |
| 337 CRANE HOLLOW ROAD | ||
| BETHLEHEM, CT 06751 | ||
| 203-266-5000 | ||
| Manager: | TOM DONEGAN | |
| P.O. BOX 402 | ||
| WOODBURY, CT 06798 | ||
| 203-266-5000 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-05-15 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- TREES 700 FT FM RY 16.



