Login
Register
68C
Central County Airport
Official FAA Data Effective 2025-01-23 0901Z
VFR Chart of 68C
Sectional Charts at SkyVector.com
IFR Chart of 68C
Enroute Charts at SkyVector.com
Location Information for 68C
Coordinates: N44°30.29' / W89°1.55'Located 04 miles E of Iola, Wisconsin on 120 acres of land. View all Airports in Wisconsin.
Estimated Elevation is 882 feet MSL.
Operations Data
|
|
Airport Communications
CTAF: | 122.900 |
---|---|
AWOS-3 at PCZ (10.3 S): | 118.625 920-867-2407 |
AWOS-3 at CLI (14.2 NE): | 120.675 715-823-7691 |
AWOS-3 at STE (21.7 W): | 119.275 715-344-5960 |
Nearby Navigation Aids
|
|
Runway 05/23
Dimensions: | 2493 x 60 feet / 760 x 18 meters | |
---|---|---|
Surface: | Turf in Fair Condition | |
Runway 05 | Runway 23 | |
Coordinates: | N44°30.17' / W89°1.80' | N44°30.41' / W89°1.33' |
Elevation: | 872.0 | 868.0 |
Traffic Pattern: | Left | Left |
Runway Heading: | 54° True | 234° True |
Obstacles: | 38 ft Trees 50 ft from runway, 70 ft right of center | 50 ft Trees 400 ft from runway, 155 ft left of center |
Runway 09/27
Dimensions: | 1783 x 40 feet / 543 x 12 meters | |
---|---|---|
Surface: | Turf in Fair Condition | |
Runway 09 | Runway 27 | |
Coordinates: | N44°30.27' / W89°1.76' | N44°30.27' / W89°1.35' |
Elevation: | 872.0 | 882.0 |
Traffic Pattern: | Left | Left |
Obstacles: | 57 ft Trees 0 ft from runway, 85 ft right of center | 44 ft Trees 530 ft from runway, 130 ft left of center |
Runway 12/30
Dimensions: | 1745 x 40 feet / 532 x 12 meters | |
---|---|---|
Surface: | Turf in Fair Condition | |
Runway 12 | Runway 30 | |
Coordinates: | N44°30.36' / W89°1.69' | N44°30.23' / W89°1.34' |
Elevation: | 868.0 | 872.0 |
Traffic Pattern: | Left | Left |
Obstacles: | 50 ft Trees 10 ft from runway, 100 ft right of center | 42 ft Trees 600 ft from runway, 25 ft left of center |
Services Available
Fuel: | NONE |
---|---|
Transient Storage: | Tiedowns |
Airframe Repair: | NONE |
Engine Repair: | NONE |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Ownership Information
Ownership: | Privately Owned | |
---|---|---|
Owner: | CENTRAL COUNTY FLYERS | |
N2577 OTTMAN DR | ||
WAUPACA, WI 54981 | ||
715-412-1691 | ||
Manager: | MARK UNERTL | |
N2577 OTTMAN DR | ||
IOLA, WI 54945 | ||
715-412-1691 |
Other Remarks
- ARPT CLSD TO WHEELED ACFT WHEN RYS COVERED WITH SNOW OR ICE.
- DEER ON & INVOF ARPT.
- FOR CD CTC MINNEAPOLIS ARTCC AT 651-463-5588.
- CAMPING AVBL.
- MKD WITH ORANGE CONES.
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KPCZ | Waupaca Municipal Airport | 178° | 10.3 | |
KCLI | Clintonville Municipal Airport | 062° | 14.2 | |
KSTE | Stevens Point Municipal Airport | 276° | 21.8 | |
KEZS | Shawano Municipal Airport | 049° | 26.2 | |
KATW | Appleton International Airport | 123° | 26.4 | |
Y50 | Wautoma Municipal Airport | 203° | 30.2 | |
KCWA | Central Wisconsin Airport | 301° | 31.9 | |
KISW | Alexander Field South Wood County Airport | 256° | 36.0 | |
KAUW | Wausau Downtown Airport | 314° | 36.1 | |
KOSH | Wittman Regional Airport | 146° | 37.2 | |
KGRB | Green Bay/Austin Straubel International Airport | 091° | 38.5 | |
KAIG | Langlade County Airport | 354° | 39.1 |
Comments
Yellow cones and barrels have
Yellow cones and barrels have all been removed from runways 4-22, 13-31, and 9-27
TAR