Login
Register
MCK
Mc Cook Ben Nelson Regional Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KMCK
Sectional Charts at SkyVector.com
IFR Chart of KMCK
Enroute Charts at SkyVector.com
Location Information for KMCK
Coordinates: N40°12.38' / W100°35.53'Located 02 miles E of Mc Cook, Nebraska on 667 acres of land. View all Airports in Nebraska.
Surveyed Elevation is 2582 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 119.025 Tel. 308-345-1193 |
---|---|
CTAF: | 122.800 |
UNICOM: | 122.800 |
AWOS-3PT at CSB (20.7 E): | 118.375 308-697-4279 |
AWOS-3 at OIN (22.5 S): | 119.225 785-475-2587 |
AWOS-3 at ADT (30.3 SW): | 118.675 785-626-3572 |
- APCH/DEP CTL SVC PRVDD BY DENVER ARTCC (ZDV) ON FREQS 132.7/226.675 (NORTH PLATTE RCAG).
Nearby Navigation Aids
|
|
Runway 12/30
Dimensions: | 6450 x 100 feet / 1966 x 30 meters | |
---|---|---|
Surface: | Concrete in Good Condition | |
Weight Limits: | S-30, D-38 | |
Edge Lighting: | Medium Intensity | |
Runway 12 | Runway 30 | |
Coordinates: | N40°12.75' / W100°35.96' | N40°12.05' / W100°34.92' |
Elevation: | 2582.9 | 2542.0 |
Traffic Pattern: | Left | Right |
Runway Heading: | 131° True | 311° True |
Displaced Threshold: | 750 Feet | |
Declared Distances: | TORA:6448 TODA:6448 ASDA:5698 LDA:5698 | TORA:6448 TODA:6448 ASDA:6448 LDA:5698 |
Markings: | Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) UNUSBL BYD 5 DEGS RIGHT OF CNTRLN AND 8 DEGS LEFT OF CNTRLN. | V4L (3.00° Glide Path Angle) |
Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alignment indicator lights. | |
REIL: | Yes | |
Obstacles: | 30 ft Tree 1225 ft from runway, 475 ft left of center |
Runway 04/22
Dimensions: | 4000 x 75 feet / 1219 x 23 meters | |
---|---|---|
Surface: | Concrete in Good Condition | |
Weight Limits: | 34 /R/C/W/T, S-30, D-38 | |
Edge Lighting: | Medium Intensity | |
Runway 04 | Runway 22 | |
Coordinates: | N40°12.17' / W100°35.98' | N40°12.63' / W100°35.36' |
Elevation: | 2562.6 | 2555.6 |
Traffic Pattern: | Right | Left |
Runway Heading: | 46° True | 226° True |
Declared Distances: | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 | TORA:4000 TODA:4000 ASDA:4000 LDA:4000 |
Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
Glide Slope Indicator | V2L (3.00° Glide Path Angle) | V2L (3.00° Glide Path Angle) |
Obstacles: | 25 ft Pole 850 ft from runway, 100 ft left of center |
Runway 17/35
Dimensions: | 1330 x 160 feet / 405 x 49 meters | |
---|---|---|
Surface: | Turf in Fair Condition | |
Runway 17 | Runway 35 | |
Coordinates: | N40°12.33' / W100°35.52' | N40°12.11' / W100°35.52' |
Elevation: | 2558.0 | 2561.3 |
Traffic Pattern: | Left | Right |
Runway Heading: | 181° True | 1° True |
Services Available
Fuel: | 100LL (blue), Jet-A |
---|---|
Transient Storage: | Hangars,Tiedowns |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | CROP DUSTING SERVICES,AIR AMBULANCE SERVICES,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF MC COOK | |
BOX 1059 | ||
MC COOK, NE 69001 | ||
308-345-2022 | ||
Manager: | MR. NATE SCHNEIDER | CITY MANAGER. |
BOX 1059 | ||
MC COOK, NE 69001 | ||
308-345-2022 |
Other Remarks
- FOR CD CTC DENVER ARTCC ON FREQ. IF UNA, CTC FSS ON FREQ VIA RCO. IF UNA, CTC DENVER ARTCC AT 303-651-4257.
- ACTVT MALSR RWY 12; PAPI RWY 12; & VASI RWY 30 - CTAF.
- 17/35 THR BDRY MKRS.
- ACTVT VASI RY 30 & PAPI RY 12 & MALSR RY 12 - CTAF.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
KCSB | Cambridge Municipal Airport | 072° | 20.6 | |
KOIN | Oberlin Municipal Airport | 173° | 22.4 | |
47V | Curtis Municipal Airport | 011° | 26.5 | |
KADT | Atwood-Rawlins County City-County Airport | 223° | 30.2 | |
KNRN | Norton Municipal Airport | 123° | 38.6 | |
KGTE | Gothenburg Municipal Airport | 025° | 47.7 | |
KCZD | Cozad Municipal Airport | 033° | 48.0 | |
KIML | Imperial Municipal Airport | 291° | 50.6 | |
KLXN | Jim Kelly Field Airport | 046° | 51.2 | |
KCBK | Shalz Field Airport | 204° | 51.2 | |
KLBF | North Platte Regional/Lee Bird Field Airport | 355° | 55.3 | |
4D9 | Alma Municipal Airport | 095° | 57.6 |
Comments
Nice place for a stop.
Nice place for a stop. Freindly FBO greats you on approach and has fuel waiting when you taxi in. Neat lounge area with Cassutt and Wichawk on display. Vending machines and free pop corn. I liked it well enough last week to stop in again on the way home.