Login
Register
MNN
Marion Municipal Airport
Official FAA Data Effective 2024-10-31 0901Z
VFR Chart of KMNN
Sectional Charts at SkyVector.com
IFR Chart of KMNN
Enroute Charts at SkyVector.com
Location Information for KMNN
Coordinates: N40°36.98' / W83°3.81'Located 03 miles NE of Marion, Ohio on 200 acres of land. View all Airports in Ohio.
Surveyed Elevation is 993 feet MSL.
Operations Data
|
|
Airport Communications
ASOS: | 119.975 Tel. 740-223-7502 |
---|---|
CLEVELAND APPROACH: | 128.35 360.65 |
CLEVELAND DEPARTURE: | 128.35 360.65 |
CLEARANCE DELIVERY: | 126.8 |
CTAF: | 122.800 |
UNICOM: | 122.800 |
AWOS-3 at 17G (10.9 N): | 126.625 419-562-0279 |
AWOS-3 at DLZ (20.3 S): | 119.025 740-203-1878 |
AWOS-3 at I95 (26.2 W): | 126.4 419-675-0781 |
- APCH/DEP SVC PRVDD BY CLEVELAND APCH (CLE) 0600-0100. APCH/DEP SVC PRVDD BY CLEVELAND ARTCC (ZOB) ON FREQS 135.1/291.725 (FINDLAY RCAG) 0100-0600.
Nearby Navigation Aids
|
|
Runway 07/25
Dimensions: | 5000 x 100 feet / 1524 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | S-70, D-95, ST-150 | |
Edge Lighting: | Medium Intensity | |
Runway 07 | Runway 25 | |
Coordinates: | N40°36.69' / W83°4.28' | N40°37.10' / W83°3.34' |
Elevation: | 989.4 | 993.4 |
Traffic Pattern: | Left GLIDERS & TOWPLANES USE RIGHT TFC. |
Left |
Runway Heading: | 60° True | 240° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P4L (3.00° Glide Path Angle) | P4L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 15 ft Road 475 ft from runway, 280 ft left of center | 75 ft Trees 3050 ft from runway, 155 ft right of center |
Runway 13/31
Dimensions: | 3498 x 100 feet / 1066 x 30 meters | |
---|---|---|
Surface: | Asphalt / Grooved in Fair Condition | |
Weight Limits: | S-56, D-68, ST-105 | |
Edge Lighting: | Medium Intensity | |
Runway 13 | Runway 31 | |
Coordinates: | N40°37.24' / W83°4.13' | N40°36.95' / W83°3.48' |
Elevation: | 986.2 | 989.4 |
Traffic Pattern: | Left | Left GLIDERS & TOWPLANES USE RIGHT TFC. |
Runway Heading: | 120° True | 300° True |
Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
Glide Slope Indicator | P2R (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
REIL: | Yes | Yes |
Obstacles: | 45 ft Trees 1345 ft from runway, 235 ft right of center | 45 ft Power Line 1875 ft from runway, 275 ft right of center |
Services Available
Fuel: | 100LL (blue), Jet A-1, Jet A-1+ |
---|---|
Transient Storage: | Hangars,Tiedowns PRIOR CDN RQRD. |
Airframe Repair: | MAJOR |
Engine Repair: | MAJOR |
Bottled Oxygen: | NONE |
Bulk Oxygen: | NONE |
Other Services: | AIR FREIGHT SERVICES,CROP DUSTING SERVICES,CHARTER SERVICE,GLIDER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL,AIRCRAFT SALES,GLIDER TOWING SERVICES |
Ownership Information
Ownership: | Publicly owned | |
---|---|---|
Owner: | CITY OF MARION | |
CITY HALL, 233 W CENTER ST | ||
MARION, OH 43302-3692 | ||
740-387-2020 | ||
Manager: | MATTHEW "MATT" ARNOLD | |
1530 POLE LANE RD | ||
MARION, OH 43302-8514 | ||
740-382-1634 | ARPT OPS MGR 740-725-4146. ARPT DIR FOR EMERG ONLY 740-341-2233. |
Other Remarks
- GLIDER ACT ON & INVOF ARPT, ANNC INTNS - CTAF.
- TSNT ACFT FOLLOW RAMP SIGNS TO MAIN RAMP. TWY D BTN RWY & RAMP AREA RSTRD TO ACFT WITH WINGSPAN 35 FT OR LESS.
- FOR CD CTC CLEVELAND APCH AT 216-352-2323, WHEN APCH CLSD CTC CLEVELAND ARTCC AT 440-774-0222.
- OCNL DEER, BIRDS, & OTR WILDLIFE ON & INVOF ARPT.
- 0LL 100LL AVBL H24 SELF SER VIA CREDIT CARD. JET A AVBL AFT HRS BY PRIOR CDN.
- ACTVT REIL RWY 07, 25, 13, & 31; MIRL RWY 07/25 & 13/31 - CTAF. PAPI RWY 07, 25, 13, & 31 OPR CONSLY.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Nearby Airports with Instrument Procedures
ID | Name | Heading / Distance | ||
---|---|---|---|---|
17G | Port Bucyrus/Crawford County Airport | 022° | 10.7 | |
4I9 | Morrow County Airport | 119° | 11.2 | |
KGQQ | Galion Municipal Airport | 061° | 17.5 | |
56D | Wyandot County Airport | 324° | 19.7 | |
KDLZ | Delaware Municipal/Jim Moore Field Airport | 186° | 20.3 | |
I95 | Hardin County Airport | 269° | 26.5 | |
KMRT | Union County Airport | 209° | 26.9 | |
KMFD | Mansfield Lahm Regional Airport | 063° | 27.8 | |
16G | Seneca County Airport | 346° | 29.4 | |
8G1 | Willard Airport | 031° | 29.7 | |
4I3 | Knox County Airport | 124° | 30.0 | |
KOSU | Ohio State University Airport | 180° | 32.2 |